267 Residents living at Cr 103, Oxford, Sumter, Florida 34484

Page 1 of 2 - Showing properties 12029 to 12120

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 148 (55.43%) Republican Party Of Florida, 64 (23.97%) Florida Democratic Party, 52 (19.48%) No Party Affiliation and 3 (1.12%) Independent Party Of Florida registered voters.

By Gender

Counting by gender at birth there are 167 (62.55%) Female, 85 (31.84%) Male and 15 (5.62%) Unknown people.

By Age Range

Looking at age there are 1 (0.37%) 18-20 years, 5 (1.87%) 20-30 years, 12 (4.49%) 30-40 years, 8 (3.00%) 40-50 years, 14 (5.24%) 50-60 years and 227 (85.02%) 60 years or older residents.

Properties 12029 to 12120 (Petrosius to Martin)

12029 Cr 103

12029 Cr 103 Apt 105
12029 Cr 103 Apt 328
12029 Cr 103 Apt 328
12029 Cr 103 Apt 108
12029 Cr 103 Apt 238
12029 Cr 103 Apt 107
12029 Cr 103 Apt 308
12029 Cr 103 Apt 212
12029 Cr 103 Apt 232
12029 Cr 103 Apt 343
12029 Cr 103 Apt 223
12029 Cr 103 234
12029 Cr 103 Apt 111
12029 Cr 103 Unit 334
12029 Cr 103 Apt 314
12029 Cr 103 Apt 112
12029 Cr 103 Apt 210
12029 Cr 103 Apt 230
12029 Cr 103 Apt 161
12029 Cr 103 Apt 302
12029 Cr 103 Apt 335
12029 Cr 103 Apt 104
12029 Cr 103 Apt 332
12029 Cr 103 Apt 129
12029 Cr 103 Apt 134
12029 Cr 103 Apt 204
12029 Cr 103 Apt 239
12029 Cr 103 Apt 306
12029 Cr 103 Unit 342
12029 Cr 103 Apt 124
12029 Cr 103 Unit 204
12029 Cr 103 Apt 337
12029 Cr 103 Apt 212
12029 Cr 103 Apt 218
12029 Cr 103 Apt 303
12029 Cr 103 Apt 101
12029 Cr 103 Apt 303
12029 Cr 103 Apt 103
12029 Cr 103 Apt 306
12029 Cr 103 Apt 302
12029 Cr 103 Apt 202
12029 Cr 103 Apt 235
12029 Cr 103 Apt 114
12029 Cr 103 Apt 224
12029 Cr 103 Apt 122
12029 Cr 103
12029 Cr 103 Apt 116
12029 Cr 103 Apt 2227
12029 Cr 103 Apt 340
12029 Cr 103 Apt 117
12029 Cr 103 Unit 206
12029 Cr 103 Apt 220
12029 Cr 103 Apt 102
12029 Cr 103 Apt 161
12029 Cr 103 Unit 111
12029 Cr 103 Apt 105
12029 Cr 103 Apt 340
12029 Cr 103 Apt 330
12029 Cr 103 Apt 207
12029 Cr 103 Apt 307
12029 Cr 103 Apt 106
12029 Cr 103 Apt 338
12029 Cr 103 Apt 212
12029 Cr 103 Apt 213
12029 Cr 103 Apt 232
12029 Cr 103 Apt 240
12029 Cr 103 Apt 236
12029 Cr 103 Apt 328
12029 Cr 103 Apt 124
12029 Cr 103 Apt 301
12029 Cr 103 Unit 316
12029 Cr 103 Apt 218
12029 Cr 103 Apt 123
12029 Cr 103 Apt 161
12029 Cr 103 Apt 216
12029 Cr 103 Apt 115
12029 Cr 103 Apt 211
12029 Cr 103 Apt 326
12029 Cr 103 Apt 127
12029 Cr 103 Lot 236
12029 Cr 103 Apt 114
12029 Cr 103 Apt 222
12029 Cr 103 Apt 303
12029 Cr 103 Apt 118
12029 Cr 103
12029 Cr 103 Unit 204
12029 Cr 103 Apt 121
12029 Cr 103 Apt 331
12029 Cr 103 Apt 302
12029 Cr 103 Apt 325
12029 Cr 103 Apt 332
12029 Cr 103 Apt 129
12029 Cr 103 Apt 325
12029 Cr 103 Apt 207
12029 Cr 103 Apt 113
12029 Cr 103 Apt 235
12029 Cr 103 Apt 229
12029 Cr 103 Apt 237
12029 Cr 103 Apt 327
12029 Cr 103 Lot 336
12029 Cr 103 Apt 311
12029 Cr 103 Apt 324
12029 Cr 103 Apt 125
12029 Cr 103 203
12029 Cr 103 Rm 209
12029 Cr 103 Apt 214
12029 Cr 103 Unit 306
12029 Cr 103
12029 Cr 103 Apt 202
12029 Cr 103 Apt 228
12029 Cr 103 Apt 341
12029 Cr 103 Apt 201
12029 Cr 103 Apt 240
12029 Cr 103 226
12029 Cr 103 Apt 225
12029 Cr 103 Apt 106
12029 Cr 103 Apt 313
12029 Cr 103 Apt 206
12029 Cr 103 Apt 109
12029 Cr 103 Apt 213
12029 Cr 103 Apt 329

12109 Cr 103

12109 Cr 103

12120 Cr 103

12120 Cr 103 Apt 250
12120 Cr 103 Apt 203
12120 Cr 103 Apt 302
12120 Cr 103 Apt 318
12120 Cr 103 Apt 333
12120 Cr 103 Apt 213
12120 Cr 103 Apt 351
12120 Cr 103 Apt 135a
12120 Cr 103 Apt 165
12120 Cr 103 Apt 251
12120 Cr 103 Apt 311
12120 Cr 103
12120 Cr 103 207
12120 Cr 103 Apt 322
12120 Cr 103 Unit 345
12120 Cr 103 Apt 227
12120 Cr 103 Apt 247
12120 Cr 103 Apt 325
12120 Cr 103 Apt 215
12120 Cr 103 Apt 128
12120 Cr 103 Unit 346
12120 Cr 103 Apt 304
12120 Cr 103 Apt 314
12120 Cr 103 Apt 239
12120 Cr 103 Apt 312
12120 Cr 103 Apt 222
12120 Cr 103 Apt 323
12120 Cr 103 Apt 353
12120 Cr 103 Apt 224
12120 Cr 103 Apt 216
12120 Cr 103 Apt 204
12120 Cr 103 Apt 248
12120 Cr 103 Apt 223
12120 Cr 103 Apt 227
12120 Cr 103 Apt 342
12120 Cr 103 Apt 212
12120 Cr 103 340
12120 Cr 103 Apt 217
12120 Cr 103 Apt 302
12120 Cr 103 Apt 253
12120 Cr 103 Apt 306
12120 Cr 103 Apt 232
12120 Cr 103 Apt 205
12120 Cr 103 Apt 344
12120 Cr 103 Apt 302
12120 Cr 103 Apt 242
12120 Cr 103 251
12120 Cr 103 Apt 203
12120 Cr 103 Apt 253
12120 Cr 103 Unit 245
12120 Cr 103 Apt 349
12120 Cr 103 Apt 351
12120 Cr 103
12120 Cr 103 Unit 301
12120 Cr 103 Apt 208
12120 Cr 103 Apt 247
12120 Cr 103
12120 Cr 103 207
12120 Cr 103 Apt 236
12120 Cr 103 Rm 317
12120 Cr 103 Apt 134
12120 Cr 103 Apt 352
12120 Cr 103 Apt 222
12120 Cr 103 Unit 245
12120 Cr 103 Apt 204
12120 Cr 103 Apt 303
12120 Cr 103 Apt 234
12120 Cr 103 Unit 345
12120 Cr 103 Apt 227
12120 Cr 103 Apt 210
12120 Cr 103 Apt 353
12120 Cr 103 Apt 323
12120 Cr 103 Apt 306
(100)
12120 Cr 103 Apt 332
12120 Cr 103 Apt 252
12120 Cr 103 Apt 243
12120 Cr 103 Unit 310
12120 Cr 103 Apt 337
persopo banner