3222 Residents living at Cr 673, Bushnell, Sumter, Florida 33513

Page 5 of 17 - Showing properties 4602

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 1,503 (46.65%) Republican Party Of Florida, 929 (28.83%) No Party Affiliation, 727 (22.56%) Florida Democratic Party, 38 (1.18%) Independent Party Of Florida and 25 (0.78%) Other registered voters.

By Gender

Counting by gender at birth there are 1,629 (50.56%) Male, 1,520 (47.18%) Female and 73 (2.27%) Unknown people.

By Age Range

Looking at age there are 12 (0.37%) 18-20 years, 68 (2.11%) 20-30 years, 353 (10.96%) 30-40 years, 412 (12.79%) 40-50 years, 800 (24.83%) 50-60 years and 1,577 (48.94%) 60 years or older residents.

Property 4602 (Dixon to Frank)

4602 Cr 673

4602 Cr 673 Lot 10287
4602 Cr 673 585
4602 Cr 673 585
4602 Cr 673 5908
4602 Cr 673 2933
4602 Cr 673 2933
4602 Cr 673 232
4602 Cr 673 Box 232
4602 Cr 673 11152
4602 Cr 673 11152
4602 Cr 673 8642
4602 Cr 673 11945
4602 Cr 673 Lot 7722
4602 Cr 673 1090
4602 Cr 673 1090
4602 Cr 673 Apt 2388
4602 Cr 673 14786
4602 Cr 673 14786
4602 Cr 673 Lot 7130
4602 Cr 673 Box 7826
4602 Cr 673 Box 7826
4602 Cr 673 Box 10325
4602 Cr 673 Box 10325
4602 Cr 673 10369
4602 Cr 673 Apt 6192
4602 Cr 673 Lot 9382
4602 Cr 673 4956
4602 Cr 673 4956
4602 Cr 673 Lot 14719
4602 Cr 673 Lot 5039
4602 Cr 673 Lot 5039
4602 Cr 673 2354
4602 Cr 673 2354
4602 Cr 673 7419
4602 Cr 673 7419
4602 Cr 673 Lot 9651
4602 Cr 673 Lot 9651
4602 Cr 673
4602 Cr 673
4602 Cr 673 12533
4602 Cr 673 Lot 12533
4602 Cr 673 Unit 2798
4602 Cr 673 Unit 2798
4602 Cr 673 Unit 4386
4602 Cr 673 Unit 4386
4602 Cr 673 Unit 6741
4602 Cr 673 Unit 939
4602 Cr 673 Unit 939
4602 Cr 673 939
4602 Cr 673 939
4602 Cr 673 6870
4602 Cr 673
4602 Cr 673 1879
4602 Cr 673 Unit 1879
4602 Cr 673 Lot 10509
4602 Cr 673 Lot 10509
4602 Cr 673 1191
4602 Cr 673
4602 Cr 673 Unit 6900
4602 Cr 673 3280
4602 Cr 673 Box 12798
4602 Cr 673 Lot 682
4602 Cr 673
4602 Cr 673 Unit 1407
4602 Cr 673 Unit 1407
4602 Cr 673 243
4602 Cr 673 Lot 13215
4602 Cr 673 Unit 4970
4602 Cr 673
4602 Cr 673 Lot 1500
4602 Cr 673 Lot 1500
4602 Cr 673 6604
4602 Cr 673 6604
4602 Cr 673 3239
4602 Cr 673 3239
4602 Cr 673 Lot 6512
4602 Cr 673 Lot 10172
4602 Cr 673 Lot 10172
4602 Cr 673 3448
4602 Cr 673 Apt 1980
4602 Cr 673 1455
4602 Cr 673 1455
4602 Cr 673 Unit 982
4602 Cr 673 13126
4602 Cr 673 14330
4602 Cr 673 14330
4602 Cr 673 Unit 10619
4602 Cr 673 Unit 10619
4602 Cr 673 Lot 5855
4602 Cr 673 Unit 5855
4602 Cr 673 2885
4602 Cr 673 Box 14670
4602 Cr 673 Unit 7604
4602 Cr 673 Unit 7604
4602 Cr 673 Lot 11345
4602 Cr 673 Lot 11345
4602 Cr 673 Lot 13208
4602 Cr 673 Lot 9204
4602 Cr 673 Lot 1524
4602 Cr 673 Lot 1524
4602 Cr 673 Lot 4368
4602 Cr 673 1609
4602 Cr 673 Unit 1609
4602 Cr 673 Box 10846
4602 Cr 673 Box 10846
4602 Cr 673 Lot 1815
4602 Cr 673 Lot 1815
4602 Cr 673 15313
4602 Cr 673 12664
4602 Cr 673 Lot 15494
4602 Cr 673 1466
4602 Cr 673
4602 Cr 673 9196
4602 Cr 673 Lot 648
4602 Cr 673 Lot 648
4602 Cr 673 14206
4602 Cr 673 Lot 14206
4602 Cr 673 3522
4602 Cr 673 Lot 5047
4602 Cr 673 7960
4602 Cr 673 10237
4602 Cr 673 Lot 10707
4602 Cr 673 10707
4602 Cr 673 Unit 9433
4602 Cr 673 Unit 9433
4602 Cr 673 Lot 8475
4602 Cr 673 Lot 8475
4602 Cr 673 222
4602 Cr 673
4602 Cr 673 Lot 7878
4602 Cr 673 Lot 11361
4602 Cr 673 Lot 2205
4602 Cr 673 Lot 2205
4602 Cr 673 12349
4602 Cr 673 12349
4602 Cr 673 Box 3012
4602 Cr 673 Box 3012
4602 Cr 673 Spc 6877
4602 Cr 673
4602 Cr 673 Unit 9443
4602 Cr 673 Unit 2498
4602 Cr 673
4602 Cr 673 1535
4602 Cr 673 Lot 5222
4602 Cr 673 5222
4602 Cr 673 Unit 11811
4602 Cr 673 11811
4602 Cr 673 Unit 14961
4602 Cr 673 Unit 14961
4602 Cr 673 Lot 5376
4602 Cr 673 Lot 5376
4602 Cr 673 Lot 7557
4602 Cr 673 Lot 7557
4602 Cr 673 Lot 10799
4602 Cr 673 14086
4602 Cr 673 Lot 3255
4602 Cr 673 Lot 3255
4602 Cr 673 14086
4602 Cr 673 Lot 6848
4602 Cr 673 1760
4602 Cr 673 Lot 1571
4602 Cr 673 1013
4602 Cr 673 14818
4602 Cr 673 14818
4602 Cr 673 4315
4602 Cr 673 4315
4602 Cr 673 4315
4602 Cr 673 Lot 8279
4602 Cr 673 Lot 14255
4602 Cr 673 Lot 14255
4602 Cr 673
4602 Cr 673 Lot 3838
4602 Cr 673
4602 Cr 673 Unit 1484
4602 Cr 673 Unit 10159
4602 Cr 673 Lot 10159
4602 Cr 673 12893
4602 Cr 673 Unit 14808
4602 Cr 673 Unit 14808
4602 Cr 673 7196
4602 Cr 673 Unit 7196
4602 Cr 673 Lot 9445
4602 Cr 673 Lot 9445
4602 Cr 673 Unit 5906
4602 Cr 673 Unit 5906
4602 Cr 673 Lot 10001
4602 Cr 673 Lot 10001
4602 Cr 673 4414
4602 Cr 673 Lot 6561
4602 Cr 673 Lot 6561
4602 Cr 673 Lot 487
4602 Cr 673 Lot 2589
4602 Cr 673 Lot 2589
4602 Cr 673 Box 12760
4602 Cr 673 Lot 8556
4602 Cr 673 Lot 5310
4602 Cr 673 Lot 5310
4602 Cr 673 Lot 3829
4602 Cr 673 Lot 3829
4602 Cr 673 Lot 4126
persopo banner