3222 Residents living at Cr 673, Bushnell, Sumter, Florida 33513

Page 2 of 17 - Showing properties 4602

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 1,503 (46.65%) Republican Party Of Florida, 929 (28.83%) No Party Affiliation, 727 (22.56%) Florida Democratic Party, 38 (1.18%) Independent Party Of Florida and 25 (0.78%) Other registered voters.

By Gender

Counting by gender at birth there are 1,629 (50.56%) Male, 1,520 (47.18%) Female and 73 (2.27%) Unknown people.

By Age Range

Looking at age there are 12 (0.37%) 18-20 years, 68 (2.11%) 20-30 years, 353 (10.96%) 30-40 years, 412 (12.79%) 40-50 years, 800 (24.83%) 50-60 years and 1,577 (48.94%) 60 years or older residents.

Property 4602 (Barkman to Brown)

4602 Cr 673

4602 Cr 673 Unit 11664
4602 Cr 673 Unit 11664
4602 Cr 673 4943
4602 Cr 673 Lot 5262
4602 Cr 673 Lot 9894
4602 Cr 673 Lot 5817
4602 Cr 673 Lot 5817
4602 Cr 673 Lot 5357
4602 Cr 673 Lot 5937
4602 Cr 673 Lot 3326
4602 Cr 673 Lot 3326
4602 Cr 673 Lot 2462
4602 Cr 673 Lot 2462
4602 Cr 673 12635
4602 Cr 673 11280
4602 Cr 673 5050
4602 Cr 673 Lot 15373
4602 Cr 673 Unit 5050
4602 Cr 673 Lot 15373
4602 Cr 673 12278
4602 Cr 673
4602 Cr 673
4602 Cr 673 13836
4602 Cr 673 Lot 15623
4602 Cr 673 15623
4602 Cr 673 Lot 4626
4602 Cr 673 Box 8137
4602 Cr 673 Unit 8137
4602 Cr 673
4602 Cr 673 11978
4602 Cr 673 2928
4602 Cr 673 Lot 13498
4602 Cr 673 Lot 13498
4602 Cr 673 Lot 10098
4602 Cr 673 Lot 10098
4602 Cr 673 Lot 5352
4602 Cr 673 Lot 5352
4602 Cr 673 3218
4602 Cr 673 Lot 2807
4602 Cr 673 Lot 5681
4602 Cr 673 Box 5055
4602 Cr 673 Lot 6289
4602 Cr 673 Unit 6289
4602 Cr 673 1171
4602 Cr 673 Lot 6129
4602 Cr 673 Lot 6129
4602 Cr 673 Unit 10401
4602 Cr 673 Lot 5552
4602 Cr 673 Lot 5552
4602 Cr 673
4602 Cr 673 12551
4602 Cr 673 7774
4602 Cr 673 Lot 25
4602 Cr 673 1092
4602 Cr 673 Lot 1092
4602 Cr 673 4695
4602 Cr 673 3811
4602 Cr 673 Lot 5454
4602 Cr 673 Apt 5454
4602 Cr 673 8565
4602 Cr 673 Apt 7081
4602 Cr 673 Apt 7081
4602 Cr 673 1481
4602 Cr 673 Unit 7077
4602 Cr 673 1613
4602 Cr 673 Unit 14232
4602 Cr 673 Lot 4407
4602 Cr 673 Lot 4407
4602 Cr 673 2984
4602 Cr 673 Unit 2984
4602 Cr 673 Lot 11533
4602 Cr 673 Lot 11533
4602 Cr 673 3561
4602 Cr 673 3561
4602 Cr 673 11683
4602 Cr 673 Unit 11683
4602 Cr 673 Unit 3173
4602 Cr 673 Lot 7240
4602 Cr 673 Lot 7554
4602 Cr 673 Lot 7554
4602 Cr 673 Lot 2744
4602 Cr 673 Lot 9763
4602 Cr 673 Lot 9763
4602 Cr 673
4602 Cr 673 Trlr 10371
4602 Cr 673 Unit 14420
4602 Cr 673 Unit 14420
4602 Cr 673 13083
4602 Cr 673 Lot 1086
4602 Cr 673 Box 4977
4602 Cr 673 Lot 11361
4602 Cr 673 7918
4602 Cr 673 7918
4602 Cr 673 Lot 1025
4602 Cr 673 Lot 1025
4602 Cr 673
4602 Cr 673 15280
4602 Cr 673 10864
4602 Cr 673 10864
4602 Cr 673
4602 Cr 673 Unit 4845
4602 Cr 673 Unit 5144
4602 Cr 673 Unit 5144
4602 Cr 673 Lot 8312
4602 Cr 673
4602 Cr 673 Unit 4204
4602 Cr 673
4602 Cr 673 8296
4602 Cr 673 Box 493
4602 Cr 673 7569
4602 Cr 673 Lot 3013
4602 Cr 673 Lot 3013
4602 Cr 673 Lot 8715
4602 Cr 673 4845
4602 Cr 673 8806
4602 Cr 673 8806
4602 Cr 673 Lot 1141
4602 Cr 673 Lot 1141
4602 Cr 673
4602 Cr 673 5901
4602 Cr 673 Lot 5357
4602 Cr 673 Lot 7392
4602 Cr 673 3648
4602 Cr 673 3648
4602 Cr 673 Lot 2273
4602 Cr 673 8845
4602 Cr 673 Lot 9193
4602 Cr 673 Lot 4996
4602 Cr 673 12897
4602 Cr 673 Lot 7877
4602 Cr 673 Lot 7877
4602 Cr 673 Lot 238
4602 Cr 673 238
4602 Cr 673 9354
4602 Cr 673 Unit 8666
4602 Cr 673 Unit 8666
4602 Cr 673 Lot 1377
4602 Cr 673 Lot 13554
4602 Cr 673 Lot 15361
4602 Cr 673
4602 Cr 673 Lot 13388
4602 Cr 673 Lot 13388
4602 Cr 673 Lot 13088
4602 Cr 673 Lot 13088
4602 Cr 673 10045
4602 Cr 673 10045
4602 Cr 673 4210
4602 Cr 673 4210
4602 Cr 673 Lot 5518
4602 Cr 673 4410
4602 Cr 673 4410
4602 Cr 673 Lot 12813
4602 Cr 673 Lot 12813
4602 Cr 673 12552
4602 Cr 673 Lot 15432
4602 Cr 673 Lot 13831
4602 Cr 673 Lot 15071
4602 Cr 673 Lot 15071
4602 Cr 673 Lot 13831
4602 Cr 673
4602 Cr 673
4602 Cr 673 Lot 15811
4602 Cr 673 Lot 15811
4602 Cr 673 6385
4602 Cr 673 6385
4602 Cr 673 Lot 13825
4602 Cr 673 13823
4602 Cr 673 10734
4602 Cr 673 10734
4602 Cr 673 8699
4602 Cr 673 11283
4602 Cr 673 Lot 2358
4602 Cr 673 Lot 2570
4602 Cr 673 Lot 14331
4602 Cr 673 2570
4602 Cr 673 Lot 2358
4602 Cr 673 Unit 14331
4602 Cr 673 Lot 15154
4602 Cr 673 Apt 2682
4602 Cr 673 Lot 9613
4602 Cr 673 Lot 2331
4602 Cr 673 Lot 2331
4602 Cr 673 12405
4602 Cr 673 Lot 13330
4602 Cr 673
4602 Cr 673 4609
4602 Cr 673 Lot 12001
4602 Cr 673 Lot 2423
4602 Cr 673 Lot 4609
4602 Cr 673 Lot 10245
4602 Cr 673 Lot 800
4602 Cr 673 Lot 8770
4602 Cr 673 Lot 6560
4602 Cr 673 Lot 800
4602 Cr 673 4448
4602 Cr 673 4448
4602 Cr 673 Lot 10245
4602 Cr 673 Lot 2423
4602 Cr 673 Lot 12001
4602 Cr 673 Unit 10567
persopo banner