318 Residents living at 92nd N Pl, Pinellas Park, Pinellas, Florida 33782

Page 1 of 2 - Showing properties 5505 to 6358

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 106 (33.33%) Florida Democratic Party, 102 (32.08%) No Party Affiliation, 100 (31.45%) Republican Party Of Florida, 5 (1.57%) Independent Party Of Florida and 5 (1.57%) Other registered voters.

By Gender

Counting by gender at birth there are 180 (56.60%) Female, 129 (40.57%) Male and 9 (2.83%) Unknown people.

By Age Range

Looking at age there are 8 (2.52%) 18-20 years, 51 (16.04%) 20-30 years, 54 (16.98%) 30-40 years, 38 (11.95%) 40-50 years, 71 (22.33%) 50-60 years and 96 (30.19%) 60 years or older residents.

Properties 5505 to 6358 (Gilbrook to Baldizzi)

5505 92nd N Pl

5505 92nd N Pl
5505 92nd N Pl

5510 92nd N Pl

5510 92nd N Pl
5510 92nd N Pl

5515 92nd N Pl

5515 92nd N Pl
5515 92nd N Pl

5520 92nd N Pl

5520 92nd N Pl
5520 92nd N Pl
5520 92nd N Pl

5525 92nd N Pl

(66)
5525 92nd N Pl
5525 92nd N Pl
5525 92nd N Pl
5525 92nd N Pl
5525 92nd N Pl
5525 92nd N Pl

5530 92nd N Pl

5530 92nd N Pl

5535 92nd N Pl

5535 92nd N Pl

5540 92nd N Pl

5540 92nd N Pl
5540 92nd N Pl
5540 92nd N Pl

5545 92nd N Pl

5545 92nd N Pl

5550 92nd N Pl

5550 92nd N Pl

5555 92nd N Pl

5555 92nd N Pl
5555 92nd N Pl
5555 92nd N Pl

6204 92nd N Pl

6204 92nd N Pl 3706
6204 92nd N Pl 3703
6204 92nd N Pl 3701
6204 92nd N Pl 3704
6204 92nd N Pl 3706
6204 92nd N Pl 3702
6204 92nd N Pl 3701
6204 92nd N Pl 3704

6206 92nd N Pl

6206 92nd N Pl 3601
6206 92nd N Pl 3605
6206 92nd N Pl 3602
6206 92nd N Pl 3604
6206 92nd N Pl 3601
6206 92nd N Pl 3603
6206 92nd N Pl 3606
6206 92nd N Pl Unit 3604

6210 92nd N Pl

6210 92nd N Pl 3406
6210 92nd N Pl 3404
6210 92nd N Pl 3401
6210 92nd N Pl 3404
6210 92nd N Pl 3404
6210 92nd N Pl 3403
6210 92nd N Pl 3406
6210 92nd N Pl 3402
6210 92nd N Pl 3405
6210 92nd N Pl 3405

6212 92nd N Pl

6212 92nd N Pl 3305
6212 92nd N Pl 3303
6212 92nd N Pl 3306
6212 92nd N Pl 3305
6212 92nd N Pl 3304
6212 92nd N Pl 3302

6238 92nd N Pl

6238 92nd N Pl 3204
6238 92nd N Pl 3202
6238 92nd N Pl 3204
6238 92nd N Pl 3203
6238 92nd N Pl 3202
6238 92nd N Pl 3206

6261 92nd N Pl

6261 92nd N Pl 2904
6261 92nd N Pl
6261 92nd N Pl 2905
6261 92nd N Pl 2903
6261 92nd N Pl 2906
6261 92nd N Pl 2906
6261 92nd N Pl 2905
6261 92nd N Pl 2901
6261 92nd N Pl 2902

6264 92nd N Pl

6264 92nd N Pl 3104
6264 92nd N Pl 3102
6264 92nd N Pl 3103
6264 92nd N Pl Unit 3105
6264 92nd N Pl 3104
6264 92nd N Pl 3106
6264 92nd N Pl 3103
6264 92nd N Pl 3102
6264 92nd N Pl 3101

6287 92nd N Pl

6287 92nd N Pl 2701
6287 92nd N Pl 2701
6287 92nd N Pl 2703
6287 92nd N Pl 2706
6287 92nd N Pl 2703
6287 92nd N Pl 2705
6287 92nd N Pl 2701
6287 92nd N Pl 2706
6287 92nd N Pl 2702
6287 92nd N Pl 2703
6287 92nd N Pl 2703

6290 92nd N Pl

6290 92nd N Pl 3003
6290 92nd N Pl 3005
6290 92nd N Pl 3006
6290 92nd N Pl 3005
6290 92nd N Pl 3002
6290 92nd N Pl 3005
6290 92nd N Pl 3001
6290 92nd N Pl 3006
6290 92nd N Pl 3005
6290 92nd N Pl 3005
6290 92nd N Pl 3002
6290 92nd N Pl 3005
6290 92nd N Pl 3004

6304 92nd N Pl

6304 92nd N Pl 2802
6304 92nd N Pl 2805
6304 92nd N Pl 2803
6304 92nd N Pl 2804
6304 92nd N Pl 2802
6304 92nd N Pl 2801
6304 92nd N Pl 2803
6304 92nd N Pl 2802
6304 92nd N Pl 2801

6309 92nd N Pl

6309 92nd N Pl 2506
6309 92nd N Pl 2501
6309 92nd N Pl 2503
6309 92nd N Pl 2506
6309 92nd N Pl 2504
6309 92nd N Pl 2506
6309 92nd N Pl 2502
6309 92nd N Pl 2503

6320 92nd N Pl

6320 92nd N Pl 2603
6320 92nd N Pl 2602
6320 92nd N Pl 2604
6320 92nd N Pl 2605
6320 92nd N Pl 2603
6320 92nd N Pl 2606
6320 92nd N Pl 2602
6320 92nd N Pl 2601

6334 92nd N Pl

6334 92nd N Pl 2406
6334 92nd N Pl 2402
6334 92nd N Pl 2401
6334 92nd N Pl 2404
6334 92nd N Pl 2405
6334 92nd N Pl 2405
6334 92nd N Pl 2406
6334 92nd N Pl 2403
6334 92nd N Pl 2401
6334 92nd N Pl 2404
6334 92nd N Pl 2405

6335 92nd N Pl

6335 92nd N Pl 2303
6335 92nd N Pl
6335 92nd N Pl 2306
(32)
6335 92nd N Pl 2303
6335 92nd N Pl 2304
6335 92nd N Pl 2306
6335 92nd N Pl 2301
6335 92nd N Pl 2305
6335 92nd N Pl 2303
6335 92nd N Pl 2302

6343 92nd N Pl

6343 92nd N Pl 2101
6343 92nd N Pl 2106
6343 92nd N Pl 2103
6343 92nd N Pl 2103
6343 92nd N Pl 2102
6343 92nd N Pl 2101
6343 92nd N Pl 2106
6343 92nd N Pl 2103
6343 92nd N Pl 2103
6343 92nd N Pl 2104
6343 92nd N Pl 2105

6349 92nd N Pl

6349 92nd N Pl 1904
6349 92nd N Pl 1901
6349 92nd N Pl 1902
6349 92nd N Pl 1905
6349 92nd N Pl 1906
6349 92nd N Pl 1901
6349 92nd N Pl 1903

6350 92nd N Pl

6350 92nd N Pl 2202
6350 92nd N Pl 2205
6350 92nd N Pl 2204
6350 92nd N Pl 2205
6350 92nd N Pl 2201
6350 92nd N Pl 2206
6350 92nd N Pl 2205
6350 92nd N Pl 2203
6350 92nd N Pl 2206

6354 92nd N Pl

6354 92nd N Pl 1606
6354 92nd N Pl 1605
6354 92nd N Pl 1601
6354 92nd N Pl 1604
6354 92nd N Pl 1604
6354 92nd N Pl 1604
6354 92nd N Pl 1604
6354 92nd N Pl 1601
6354 92nd N Pl 1601
6354 92nd N Pl 1602
6354 92nd N Pl 1603

6358 92nd N Pl

6358 92nd N Pl 2001
6358 92nd N Pl 2002
6358 92nd N Pl 2004
6358 92nd N Pl 2003
6358 92nd N Pl 2005
6358 92nd N Pl 2001
6358 92nd N Pl 2001
6358 92nd N Pl 2004
6358 92nd N Pl 2005
6358 92nd N Pl 2003
6358 92nd N Pl 2001
persopo banner