141 Residents living at 11th N St, St Petersburg, Pinellas, Florida 33716

Page 1 of 1 - Showing properties 10030 to 9950

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 61 (43.26%) Florida Democratic Party, 54 (38.30%) No Party Affiliation, 23 (16.31%) Republican Party Of Florida and 3 (2.13%) Independent Party Of Florida registered voters.

By Gender

Counting by gender at birth there are 73 (51.77%) Female, 65 (46.10%) Male and 3 (2.13%) Unknown people.

By Age Range

Looking at age there are 1 (0.71%) 18-20 years, 55 (39.01%) 20-30 years, 41 (29.08%) 30-40 years, 18 (12.77%) 40-50 years, 15 (10.64%) 50-60 years and 11 (7.80%) 60 years or older residents.

Properties 10030 to 9950 (Mantzel to Deserio)

10030 11th N St

10030 11th N St 202
10030 11th N St 102
10030 11th N St 106
10030 11th N St 204
10030 11th N St 9105
10030 11th N St 108
10030 11th N St 201
10030 11th N St Apt 206
10030 11th N St 202
10030 11th N St 9apt
10030 11th N St 108
10030 11th N St 207
10030 11th N St 9203
10030 11th N St 103
10030 11th N St 204
10030 11th N St 101
10030 11th N St 101
10030 11th N St 9 105
10030 11th N St 9205

10080 11th N St

10080 11th N St 7 201
10080 11th N St 112
10080 11th N St 208
10080 11th N St Apt 108
10080 11th N St 202
10080 11th N St 7104
10080 11th N St 209
10080 11th N St 7213
10080 11th N St 110
10080 11th N St
10080 11th N St 108
10080 11th N St 101
10080 11th N St 212
10080 11th N St 114
10080 11th N St 110
10080 11th N St 207
10080 11th N St Apt 202
10080 11th N St 207
10080 11th N St 101
10080 11th N St 114
10080 11th N St 108
10080 11th N St 112
10080 11th N St 210
10080 11th N St 106
10080 11th N St 209
10080 11th N St 111
10080 11th N St 109
10080 11th N St 102
10080 11th N St
10080 11th N St 201
10080 11th N St 213
10080 11th N St 203
10080 11th N St 208
10080 11th N St 104
10080 11th N St 106

10120 11th N St

10120 11th N St 05204
10120 11th N St 205
10120 11th N St 203
10120 11th N St 210
10120 11th N St 5207
10120 11th N St 107
10120 11th N St 211
10120 11th N St 104
(24)
10120 11th N St 208
10120 11th N St 209
10120 11th N St 110
10120 11th N St 212
10120 11th N St 201
10120 11th N St 208
10120 11th N St 103
10120 11th N St 103
10120 11th N St 207
10120 11th N St 210
10120 11th N St 109
10120 11th N St 112
10120 11th N St 5102
10120 11th N St 210
10120 11th N St 210
10120 11th N St 112
10120 11th N St 104
10120 11th N St 104
10120 11th N St 105
10120 11th N St 201
10120 11th N St 208
10120 11th N St 211
10120 11th N St
10120 11th N St 5208
10120 11th N St 203
10120 11th N St 207
10120 11th N St 112
10120 11th N St 105
10120 11th N St 102
10120 11th N St 108

10170 11th N St

10170 11th N St 108
10170 11th N St 203
10170 11th N St 102
10170 11th N St 107
10170 11th N St 106
10170 11th N St 102
10170 11th N St 108
10170 11th N St 206
10170 11th N St 105
10170 11th N St 205
10170 11th N St 106
10170 11th N St 208
10170 11th N St
10170 11th N St 103
10170 11th N St 3 207
10170 11th N St 206
10170 11th N St 206
10170 11th N St 207
10170 11th N St 203
10170 11th N St 207
10170 11th N St 202

9950 11th N St

9950 11th N St Apt 101
9950 11th N St 113
9950 11th N St 107
9950 11th N St
9950 11th N St Apt 211
9950 11th N St 104
9950 11th N St 101
9950 11th N St 114
9950 11th N St 106
9950 11th N St 202
9950 11th N St 103
9950 11th N St 109
9950 11th N St 204
9950 11th N St 113
9950 11th N St 210
9950 11th N St 107
9950 11th N St 203
9950 11th N St 110
9950 11th N St 101
9950 11th N St 113
9950 11th N St 114
9950 11th N St
9950 11th N St 207
9950 11th N St 201
9950 11th N St 108
9950 11th N St 214
9950 11th N St 112
9950 11th N St 204
persopo banner