139 Residents living at 2nd S St, St Petersburg, Pinellas, Florida 33701

Page 1 of 1 - Showing properties 1415 to 500

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 59 (42.45%) Florida Democratic Party, 44 (31.65%) No Party Affiliation, 33 (23.74%) Republican Party Of Florida, 2 (1.44%) Independent Party Of Florida and 1 (0.72%) Other registered voters.

By Gender

Counting by gender at birth there are 75 (53.96%) Female, 56 (40.29%) Male and 8 (5.76%) Unknown people.

By Age Range

Looking at age there are 3 (2.16%) 18-20 years, 28 (20.14%) 20-30 years, 25 (17.99%) 30-40 years, 12 (8.63%) 40-50 years, 26 (18.71%) 50-60 years and 45 (32.37%) 60 years or older residents.

Properties 1415 to 500 (Brooks to Carrington)

1415 2nd S St

1415 2nd S St

1624 2nd S St

1624 2nd S St
1624 2nd S St
1624 2nd S St

1630 2nd S St

1630 2nd S St
1630 2nd S St

1717 2nd S St

1717 2nd S St
1717 2nd S St

1732 2nd S St

1732 2nd S St
1732 2nd S St A
1732 2nd S St A

175 2nd S St

175 2nd S St 816
175 2nd S St 1117
175 2nd S St 1103
175 2nd S St 811
175 2nd S St 908
175 2nd S St 1115
175 2nd S St 817
175 2nd S St 903
175 2nd S St 1001
175 2nd S St 1114
175 2nd S St 1004
175 2nd S St 1107
175 2nd S St 1002
175 2nd S St Ph9
175 2nd S St 917
175 2nd S St 914
175 2nd S St 1003
175 2nd S St 811
(60)
175 2nd S St 910
175 2nd S St 803
175 2nd S St 915
175 2nd S St P17
175 2nd S St Ph4
175 2nd S St Ph 11
175 2nd S St 909
175 2nd S St 1110
175 2nd S St P1
175 2nd S St P03
175 2nd S St 1102
175 2nd S St 805
175 2nd S St
175 2nd S St 1104
175 2nd S St P17
175 2nd S St P14
175 2nd S St 1009
175 2nd S St 1013
175 2nd S St 901
175 2nd S St Ph10
175 2nd S St 1107
175 2nd S St 810
175 2nd S St 816
175 2nd S St 805
175 2nd S St 1007
175 2nd S St 1112
175 2nd S St 1015
175 2nd S St 808
175 2nd S St P03
175 2nd S St 1009
175 2nd S St 1012
175 2nd S St 1010
175 2nd S St 811
175 2nd S St 811
175 2nd S St Ph9
175 2nd S St 814
175 2nd S St 908
175 2nd S St 1104
175 2nd S St 801
175 2nd S St 1109
175 2nd S St 1016
175 2nd S St 1009
175 2nd S St 12
175 2nd S St 916
175 2nd S St 1117
175 2nd S St Ph 08
175 2nd S St
175 2nd S St 1114
175 2nd S St Ph 6
175 2nd S St 17
175 2nd S St 803
175 2nd S St
175 2nd S St 917
175 2nd S St 903
175 2nd S St 815
175 2nd S St Ph11
175 2nd S St 1116
175 2nd S St 1014
175 2nd S St 909
175 2nd S St 910
175 2nd S St 904
175 2nd S St 1101
175 2nd S St P17
(65)
175 2nd S St
175 2nd S St Ph11
175 2nd S St 7
175 2nd S St 806
175 2nd S St 911
175 2nd S St 1102
175 2nd S St 1102
175 2nd S St Ph 6
175 2nd S St 1013
175 2nd S St P1
175 2nd S St 1107
175 2nd S St 1016
175 2nd S St P5
175 2nd S St Ph16
175 2nd S St 1009
175 2nd S St Ph12
175 2nd S St P14
175 2nd S St 1008
175 2nd S St 1110
175 2nd S St 1005
175 2nd S St 1112
(49)
175 2nd S St 804
175 2nd S St 1017
175 2nd S St 1109
175 2nd S St 907
175 2nd S St P7

500 2nd S St

500 2nd S St 410b
500 2nd S St
500 2nd S St 22
500 2nd S St 341
500 2nd S St
500 2nd S St 213
500 2nd S St
500 2nd S St
500 2nd S St
500 2nd S St 643
500 2nd S St
500 2nd S St
500 2nd S St
500 2nd S St
500 2nd S St 407c
500 2nd S St
500 2nd S St
500 2nd S St
500 2nd S St
500 2nd S St
500 2nd S St
persopo banner