152 Residents living at 3rd Ave, Key West S. I., Monroe, Florida 33040

Page 1 of 1 - Showing properties 5312 to 5630

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 70 (46.05%) Florida Democratic Party, 41 (26.97%) Republican Party Of Florida, 38 (25.00%) No Party Affiliation and 3 (1.97%) Independent Party Of Florida registered voters.

By Gender

Counting by gender at birth there are 89 (58.55%) Female, 55 (36.18%) Male and 8 (5.26%) Unknown people.

By Age Range

Looking at age there are 23 (15.13%) 20-30 years, 23 (15.13%) 30-40 years, 19 (12.50%) 40-50 years, 25 (16.45%) 50-60 years and 62 (40.79%) 60 years or older residents.

Properties 5312 to 5630 (Stonesifer to Cordova)

5312 3rd Ave

5312 3rd Ave 1d
5312 3rd Ave
5312 3rd Ave 1d
5312 3rd Ave Apt 6a
5312 3rd Ave 1a
5312 3rd Ave 1d

5324 3rd Ave

5324 3rd Ave

5350 3rd Ave

5350 3rd Ave 14
5350 3rd Ave 9
5350 3rd Ave 14
5350 3rd Ave 9
5350 3rd Ave 15
5350 3rd Ave 5a

5401 3rd Ave

5401 3rd Ave

5402 3rd Ave

5402 3rd Ave
5402 3rd Ave
5402 3rd Ave
5402 3rd Ave
5402 3rd Ave

5403 3rd Ave

5403 3rd Ave

5404 3rd Ave

5404 3rd Ave
5404 3rd Ave

5405 3rd Ave

5405 3rd Ave
5405 3rd Ave
5405 3rd Ave
5405 3rd Ave
5405 3rd Ave

5406 3rd Ave

5406 3rd Ave 6
5406 3rd Ave

5407 3rd Ave

5407 3rd Ave
5407 3rd Ave

5408 3rd Ave

5408 3rd Ave 8
5408 3rd Ave 8
5408 3rd Ave 8

5409 3rd Ave

5409 3rd Ave
5409 3rd Ave
5409 3rd Ave
5409 3rd Ave

5410 3rd Ave

5410 3rd Ave

5411 3rd Ave

5411 3rd Ave
5411 3rd Ave
5411 3rd Ave

5412 3rd Ave

5412 3rd Ave

5413 3rd Ave

5413 3rd Ave

5414 3rd Ave

5414 3rd Ave
5414 3rd Ave

5501 3rd Ave

5501 3rd Ave 123
5501 3rd Ave 203
5501 3rd Ave 202
5501 3rd Ave 213
5501 3rd Ave 134
5501 3rd Ave 266
5501 3rd Ave 210
5501 3rd Ave 141
5501 3rd Ave 222
5501 3rd Ave 248
5501 3rd Ave 150
5501 3rd Ave 205
5501 3rd Ave 101
5501 3rd Ave 230
5501 3rd Ave 108
(36)
5501 3rd Ave 204
5501 3rd Ave 218
5501 3rd Ave 261
5501 3rd Ave 257
5501 3rd Ave 236
5501 3rd Ave 122
5501 3rd Ave 138
5501 3rd Ave 207
5501 3rd Ave 156
5501 3rd Ave 165
5501 3rd Ave 240
5501 3rd Ave 166
5501 3rd Ave 126
5501 3rd Ave 131
5501 3rd Ave 254
5501 3rd Ave 209
5501 3rd Ave 102
5501 3rd Ave 165
5501 3rd Ave 242
5501 3rd Ave 150
5501 3rd Ave 165
5501 3rd Ave 265
5501 3rd Ave 117
5501 3rd Ave 234
5501 3rd Ave 261
5501 3rd Ave 226
5501 3rd Ave 259
5501 3rd Ave 104
5501 3rd Ave 245
5501 3rd Ave 260
5501 3rd Ave 262
5501 3rd Ave 215
5501 3rd Ave 261
5501 3rd Ave 106
5501 3rd Ave 237
(53)
5501 3rd Ave 248
5501 3rd Ave 127
5501 3rd Ave 147
5501 3rd Ave 117
5501 3rd Ave 202
5501 3rd Ave 249
5501 3rd Ave 215
5501 3rd Ave 155
5501 3rd Ave 242
5501 3rd Ave 161
5501 3rd Ave 166
5501 3rd Ave 128
5501 3rd Ave 127
5501 3rd Ave 148
5501 3rd Ave 130
5501 3rd Ave 136
5501 3rd Ave 145
5501 3rd Ave 134
5501 3rd Ave 141
5501 3rd Ave 215
5501 3rd Ave 118
5501 3rd Ave 237
5501 3rd Ave 111
5501 3rd Ave 122
5501 3rd Ave 155
5501 3rd Ave 207
5501 3rd Ave 255
5501 3rd Ave 149
5501 3rd Ave 105
5501 3rd Ave 234
5501 3rd Ave 126
5501 3rd Ave 235
5501 3rd Ave 119
5501 3rd Ave 138
5501 3rd Ave 141
5501 3rd Ave 113
5501 3rd Ave 263
5501 3rd Ave 237
5501 3rd Ave 254
5501 3rd Ave 208
5501 3rd Ave 147
5501 3rd Ave 261
5501 3rd Ave 106
5501 3rd Ave 110
5501 3rd Ave 136
5501 3rd Ave 228

5510 3rd Ave

5510 3rd Ave

5530 3rd Ave

5530 3rd Ave 12
5530 3rd Ave 12
5530 3rd Ave 10
5530 3rd Ave 12

5581 3rd Ave

5581 3rd Ave 140

5630 3rd Ave

5630 3rd Ave 2
5630 3rd Ave 5
5630 3rd Ave 8
5630 3rd Ave 7
persopo banner