557 Residents living at Ne 34th Ct, Aventura, Miami-dade, Florida 33180

Page 1 of 3 - Showing properties 20200 to 20225

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 220 (39.50%) Florida Democratic Party, 207 (37.16%) No Party Affiliation, 126 (22.62%) Republican Party Of Florida and 4 (0.72%) Other registered voters.

By Gender

Counting by gender at birth there are 316 (56.73%) Female, 222 (39.86%) Male and 19 (3.41%) Unknown people.

By Age Range

Looking at age there are 12 (2.15%) 18-20 years, 55 (9.87%) 20-30 years, 69 (12.39%) 30-40 years, 70 (12.57%) 40-50 years, 109 (19.57%) 50-60 years and 242 (43.45%) 60 years or older residents.

Properties 20200 to 20225 (De Dios to Velez)

20200 Ne 34th Ct

20200 Ne 34th Ct
20200 Ne 34th Ct

20202 Ne 34th Ct

20202 Ne 34th Ct

20206 Ne 34th Ct

20206 Ne 34th Ct

20208 Ne 34th Ct

20208 Ne 34th Ct
20208 Ne 34th Ct

20210 Ne 34th Ct

20210 Ne 34th Ct
20210 Ne 34th Ct

20212 Ne 34th Ct

20212 Ne 34th Ct
20212 Ne 34th Ct

20214 Ne 34th Ct

20214 Ne 34th Ct
20214 Ne 34th Ct

20216 Ne 34th Ct

20216 Ne 34th Ct Unit 53

20220 Ne 34th Ct

20220 Ne 34th Ct
20220 Ne 34th Ct
20220 Ne 34th Ct

20222 Ne 34th Ct

20222 Ne 34th Ct

20225 Ne 34th Ct

20225 Ne 34th Ct 1511
20225 Ne 34th Ct Apt 814
20225 Ne 34th Ct Apt 711
20225 Ne 34th Ct Apt 1116
20225 Ne 34th Ct Apt 511
20225 Ne 34th Ct 219
20225 Ne 34th Ct Unit 2418
20225 Ne 34th Ct Apt 1412
20225 Ne 34th Ct Apt 2718
20225 Ne 34th Ct 1412
20225 Ne 34th Ct 1218
20225 Ne 34th Ct Apt 618
20225 Ne 34th Ct Apt 911
20225 Ne 34th Ct 613
20225 Ne 34th Ct Apt 2417
20225 Ne 34th Ct 1519
20225 Ne 34th Ct Apt 2412
(59)
20225 Ne 34th Ct Apt 2714
20225 Ne 34th Ct Apt 2215
20225 Ne 34th Ct 916
20225 Ne 34th Ct Apt 2515
20225 Ne 34th Ct Apt 2717
20225 Ne 34th Ct Unit 1814
20225 Ne 34th Ct Apt 2514
20225 Ne 34th Ct Apt 1711
20225 Ne 34th Ct Apt 517
20225 Ne 34th Ct Apt 418
20225 Ne 34th Ct Apt 2217
20225 Ne 34th Ct Apt 2518
20225 Ne 34th Ct 2011
20225 Ne 34th Ct Apt 1817
20225 Ne 34th Ct Apt 1711
20225 Ne 34th Ct Apt 2413
20225 Ne 34th Ct Apt 2312
20225 Ne 34th Ct Apt 919
20225 Ne 34th Ct Apt 1915
20225 Ne 34th Ct Apt 219
20225 Ne 34th Ct Apt 1618
20225 Ne 34th Ct Apt 412
20225 Ne 34th Ct Apt 1613
20225 Ne 34th Ct 2513
20225 Ne 34th Ct Apt 2518
20225 Ne 34th Ct 1517
20225 Ne 34th Ct 1815
20225 Ne 34th Ct Apt 316
20225 Ne 34th Ct Apt 211
20225 Ne 34th Ct 818
20225 Ne 34th Ct Apt 1019
20225 Ne 34th Ct Apt 1011
20225 Ne 34th Ct 919
20225 Ne 34th Ct Apt 412
20225 Ne 34th Ct 1912
20225 Ne 34th Ct Apt 2411
20225 Ne 34th Ct Apt 1515
20225 Ne 34th Ct Apt 213
20225 Ne 34th Ct Apt 215
20225 Ne 34th Ct Apt 1816
20225 Ne 34th Ct Apt 2113
20225 Ne 34th Ct Apt 713
20225 Ne 34th Ct
20225 Ne 34th Ct 1918
20225 Ne 34th Ct Apt 2019
20225 Ne 34th Ct Apt 213
20225 Ne 34th Ct Apt 1512
20225 Ne 34th Ct Apt 517
20225 Ne 34th Ct 2112
(56)
20225 Ne 34th Ct Apt 1417
20225 Ne 34th Ct Apt 1715
20225 Ne 34th Ct Apt 1516
20225 Ne 34th Ct Apt 813
20225 Ne 34th Ct Apt 2314
20225 Ne 34th Ct Apt 2516
20225 Ne 34th Ct Apt 1812
20225 Ne 34th Ct Apt 1216
20225 Ne 34th Ct Apt 1118
20225 Ne 34th Ct Apt 912
20225 Ne 34th Ct Apt 2611
20225 Ne 34th Ct Apt 717
20225 Ne 34th Ct Apt 511
20225 Ne 34th Ct Apt 411
20225 Ne 34th Ct Apt 714
(34)
20225 Ne 34th Ct Apt 2018
20225 Ne 34th Ct Apt 1812
20225 Ne 34th Ct 418
20225 Ne 34th Ct Apt 1417
20225 Ne 34th Ct Apt 1612
20225 Ne 34th Ct 514
(81)
20225 Ne 34th Ct Apt 417
20225 Ne 34th Ct Apt 1214
20225 Ne 34th Ct Apt 1511
20225 Ne 34th Ct
20225 Ne 34th Ct Apt 1219
20225 Ne 34th Ct Apt 413
20225 Ne 34th Ct 516
20225 Ne 34th Ct Apt 511
20225 Ne 34th Ct Apt 1814
20225 Ne 34th Ct Apt 2418
20225 Ne 34th Ct
20225 Ne 34th Ct 1414
20225 Ne 34th Ct Apt 2514
20225 Ne 34th Ct Apt 1414
20225 Ne 34th Ct
20225 Ne 34th Ct Apt 2313
20225 Ne 34th Ct Apt 1811
20225 Ne 34th Ct 2213
(81)
20225 Ne 34th Ct Apt 1111
20225 Ne 34th Ct Apt 1817
20225 Ne 34th Ct 2214
20225 Ne 34th Ct Apt 1419
20225 Ne 34th Ct Apt 811
20225 Ne 34th Ct
(37)
20225 Ne 34th Ct 517
20225 Ne 34th Ct Apt 2512
20225 Ne 34th Ct 219
20225 Ne 34th Ct Apt 1618
20225 Ne 34th Ct Apt 1412
20225 Ne 34th Ct Apt 1714
20225 Ne 34th Ct Apt 2114
20225 Ne 34th Ct Apt 518
20225 Ne 34th Ct Apt 716
20225 Ne 34th Ct Apt 618
20225 Ne 34th Ct Apt 1117
20225 Ne 34th Ct Apt 2717
20225 Ne 34th Ct
20225 Ne 34th Ct 2717
20225 Ne 34th Ct Apt 1116
20225 Ne 34th Ct Apt 919
20225 Ne 34th Ct Apt 1512
20225 Ne 34th Ct 2714
20225 Ne 34th Ct Unit 1411
20225 Ne 34th Ct Apt 2015
20225 Ne 34th Ct Apt 2717
20225 Ne 34th Ct 1917
20225 Ne 34th Ct Apt 516
20225 Ne 34th Ct Apt 1513
20225 Ne 34th Ct Apt 211
20225 Ne 34th Ct Apt 2613
20225 Ne 34th Ct Apt 1019
20225 Ne 34th Ct Unit 816
20225 Ne 34th Ct Apt 2019
20225 Ne 34th Ct Apt 2516
20225 Ne 34th Ct 2115
20225 Ne 34th Ct 2111
20225 Ne 34th Ct Apt 212
20225 Ne 34th Ct
20225 Ne 34th Ct 2011
(76)
20225 Ne 34th Ct Apt 1714
20225 Ne 34th Ct Apt 1719
20225 Ne 34th Ct Apt 215
20225 Ne 34th Ct Apt 219
20225 Ne 34th Ct 2511
20225 Ne 34th Ct Apt 716
20225 Ne 34th Ct Apt 411
20225 Ne 34th Ct 1514
20225 Ne 34th Ct Apt 1218
20225 Ne 34th Ct 412
20225 Ne 34th Ct Unit 316
20225 Ne 34th Ct 1519
20225 Ne 34th Ct 1215
20225 Ne 34th Ct Apt 718
20225 Ne 34th Ct 818
20225 Ne 34th Ct 1812
20225 Ne 34th Ct Apt 2412
20225 Ne 34th Ct Apt 2215
20225 Ne 34th Ct Apt 1918
20225 Ne 34th Ct Apt 819
20225 Ne 34th Ct Apt 219
20225 Ne 34th Ct Apt 511
20225 Ne 34th Ct Apt 1715
20225 Ne 34th Ct Apt 411
20225 Ne 34th Ct Apt 2516
20225 Ne 34th Ct Apt 1012
20225 Ne 34th Ct Apt 511
20225 Ne 34th Ct Apt 418
20225 Ne 34th Ct Apt 1118
20225 Ne 34th Ct Apt 1417
20225 Ne 34th Ct Apt 2411
20225 Ne 34th Ct Apt 2611
20225 Ne 34th Ct 1813
20225 Ne 34th Ct
20225 Ne 34th Ct Apt 1919
20225 Ne 34th Ct Apt 311
20225 Ne 34th Ct 613
persopo banner