121 Residents living at Nw 103rd Ln, Miami, Miami-dade, Florida 33147

Page 1 of 1 - Showing properties 1205 to 1235

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 97 (80.17%) Florida Democratic Party, 20 (16.53%) No Party Affiliation and 4 (3.31%) Republican Party Of Florida registered voters.

By Gender

Counting by gender at birth there are 70 (57.85%) Female, 46 (38.02%) Male and 5 (4.13%) Unknown people.

By Age Range

Looking at age there are 1 (0.83%) 18-20 years, 25 (20.66%) 20-30 years, 33 (27.27%) 30-40 years, 14 (11.57%) 40-50 years, 22 (18.18%) 50-60 years and 26 (21.49%) 60 years or older residents.

Properties 1205 to 1235 (Trujillo to Rivera)

1205 Nw 103rd Ln

1205 Nw 103rd Ln Apt 106
1205 Nw 103rd Ln Apt 112
1205 Nw 103rd Ln Apt 106
1205 Nw 103rd Ln Apt 112
1205 Nw 103rd Ln Apt 110
1205 Nw 103rd Ln Unit 102
1205 Nw 103rd Ln Apt 118
1205 Nw 103rd Ln Apt 105
1205 Nw 103rd Ln Apt 107
1205 Nw 103rd Ln Apt 100
1205 Nw 103rd Ln Apt 119
1205 Nw 103rd Ln Unit 119
1205 Nw 103rd Ln Apt 117
1205 Nw 103rd Ln Apt 126
1205 Nw 103rd Ln Apt 102
1205 Nw 103rd Ln Apt 105
1205 Nw 103rd Ln Apt 102
1205 Nw 103rd Ln Apt 115
1205 Nw 103rd Ln Apt 113
1205 Nw 103rd Ln Apt 112
1205 Nw 103rd Ln Apt 121
1205 Nw 103rd Ln Apt 115
1205 Nw 103rd Ln Apt 120
1205 Nw 103rd Ln Apt 112
1205 Nw 103rd Ln Apt 117
1205 Nw 103rd Ln Apt 110
1205 Nw 103rd Ln 119
1205 Nw 103rd Ln Apt 108
1205 Nw 103rd Ln Apt 122
1205 Nw 103rd Ln Apt 118
1205 Nw 103rd Ln Apt 124
1205 Nw 103rd Ln Apt 125
1205 Nw 103rd Ln Apt 102
1205 Nw 103rd Ln Apt 115
1205 Nw 103rd Ln 104

1220 Nw 103rd Ln

1220 Nw 103rd Ln Apt 427
1220 Nw 103rd Ln Apt 423
1220 Nw 103rd Ln
1220 Nw 103rd Ln Apt 420
1220 Nw 103rd Ln Apt 426
1220 Nw 103rd Ln 416
1220 Nw 103rd Ln Apt 402
1220 Nw 103rd Ln Apt 422
1220 Nw 103rd Ln Apt 410
1220 Nw 103rd Ln Apt 417
1220 Nw 103rd Ln Apt 416
1220 Nw 103rd Ln Apt 417
1220 Nw 103rd Ln Apt 403
1220 Nw 103rd Ln Apt 414
1220 Nw 103rd Ln Apt 401
1220 Nw 103rd Ln Apt 412
1220 Nw 103rd Ln Apt 406
1220 Nw 103rd Ln Apt 422
1220 Nw 103rd Ln 411
1220 Nw 103rd Ln Apt 409
1220 Nw 103rd Ln
(26)
1220 Nw 103rd Ln 422
1220 Nw 103rd Ln 401
1220 Nw 103rd Ln Apt 418
1220 Nw 103rd Ln Apt 418
1220 Nw 103rd Ln Apt 410
1220 Nw 103rd Ln Apt 413
1220 Nw 103rd Ln Apt 417
1220 Nw 103rd Ln Apt 427
1220 Nw 103rd Ln Apt 424
1220 Nw 103rd Ln Apt 405
1220 Nw 103rd Ln Apt 406

1225 Nw 103rd Ln

1225 Nw 103rd Ln 221
1225 Nw 103rd Ln Apt 208
1225 Nw 103rd Ln Apt 219
1225 Nw 103rd Ln Apt 225
1225 Nw 103rd Ln 220
1225 Nw 103rd Ln Apt 204
1225 Nw 103rd Ln Apt 217
1225 Nw 103rd Ln Apt 205
1225 Nw 103rd Ln Apt 216
1225 Nw 103rd Ln Apt 222
1225 Nw 103rd Ln Apt 217
1225 Nw 103rd Ln Apt 210
1225 Nw 103rd Ln 215
1225 Nw 103rd Ln Apt 218
1225 Nw 103rd Ln Apt 225
1225 Nw 103rd Ln Apt 213
1225 Nw 103rd Ln Apt 219
1225 Nw 103rd Ln Apt 203
1225 Nw 103rd Ln
1225 Nw 103rd Ln Apt 213
1225 Nw 103rd Ln Apt 226
1225 Nw 103rd Ln Apt 222
1225 Nw 103rd Ln Apt 214
1225 Nw 103rd Ln 213
1225 Nw 103rd Ln Apt 226
1225 Nw 103rd Ln
1225 Nw 103rd Ln Apt 217
1225 Nw 103rd Ln Apt 225
1225 Nw 103rd Ln Apt 215

1235 Nw 103rd Ln

1235 Nw 103rd Ln Apt 309
1235 Nw 103rd Ln 309
1235 Nw 103rd Ln Apt 301
1235 Nw 103rd Ln Apt 324
1235 Nw 103rd Ln Apt 318
1235 Nw 103rd Ln 307
1235 Nw 103rd Ln Apt 301
1235 Nw 103rd Ln Apt 304
1235 Nw 103rd Ln Apt 319
1235 Nw 103rd Ln Apt 324
1235 Nw 103rd Ln Apt 305
1235 Nw 103rd Ln Apt 312
1235 Nw 103rd Ln Apt 314
1235 Nw 103rd Ln Apt 301
1235 Nw 103rd Ln Apt 305
1235 Nw 103rd Ln 304
1235 Nw 103rd Ln
1235 Nw 103rd Ln Apt 307
1235 Nw 103rd Ln Apt 325
1235 Nw 103rd Ln Apt 302
1235 Nw 103rd Ln Apt 315
1235 Nw 103rd Ln Apt 322
1235 Nw 103rd Ln Apt 308
1235 Nw 103rd Ln Apt 305
1235 Nw 103rd Ln Apt 306
persopo banner