116 Residents living at Se 13th Rd, Homestead, Miami-dade, Florida 33035

Page 1 of 1 - Showing properties 2901 to 951

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 72 (62.07%) Florida Democratic Party, 31 (26.72%) No Party Affiliation and 13 (11.21%) Republican Party Of Florida registered voters.

By Gender

Counting by gender at birth there are 71 (61.21%) Female, 43 (37.07%) Male and 2 (1.72%) Unknown people.

By Age Range

Looking at age there are 3 (2.59%) 18-20 years, 31 (26.72%) 20-30 years, 25 (21.55%) 30-40 years, 24 (20.69%) 40-50 years, 17 (14.66%) 50-60 years and 16 (13.79%) 60 years or older residents.

Properties 2901 to 951 (Salazar to Vilchez)

2901 Se 13th Rd

2901 Se 13th Rd Unit 206
2901 Se 13th Rd Unit 101
2901 Se 13th Rd Apt 202
2901 Se 13th Rd Apt 205
2901 Se 13th Rd Unit 206
2901 Se 13th Rd Unit 203
2901 Se 13th Rd 206
2901 Se 13th Rd Unit 205
2901 Se 13th Rd Apt 202
2901 Se 13th Rd 104
2901 Se 13th Rd Apt 206
2901 Se 13th Rd Apt 103
2901 Se 13th Rd Unit 201
2901 Se 13th Rd Unit 203
2901 Se 13th Rd Apt 103
2901 Se 13th Rd Unit 104
2901 Se 13th Rd Apt 104
2901 Se 13th Rd Apt 101

2910 Se 13th Rd

2910 Se 13th Rd Unit 205
2910 Se 13th Rd Apt 105
2910 Se 13th Rd Unit 201
2910 Se 13th Rd Apt 206
2910 Se 13th Rd Unit 104
2910 Se 13th Rd Unit 106
2910 Se 13th Rd Apt 104
2910 Se 13th Rd Apt 105
2910 Se 13th Rd Unit 203
2910 Se 13th Rd Unit 103
2910 Se 13th Rd Unit 201
2910 Se 13th Rd Unit 104
2910 Se 13th Rd Unit 203
2910 Se 13th Rd Apt 204

2911 Se 13th Rd

2911 Se 13th Rd Unit 206
2911 Se 13th Rd Apt 204
2911 Se 13th Rd Unit 206
2911 Se 13th Rd Unit 101
2911 Se 13th Rd Unit 101
2911 Se 13th Rd Apt 106
2911 Se 13th Rd Apt 204
2911 Se 13th Rd Unit 206
2911 Se 13th Rd Unit 202
2911 Se 13th Rd Unit 203

2920 Se 13th Rd

2920 Se 13th Rd Apt 104
2920 Se 13th Rd
2920 Se 13th Rd Unit 205
2920 Se 13th Rd Unit 101
2920 Se 13th Rd Unit 206
2920 Se 13th Rd Unit 102
2920 Se 13th Rd Unit 205
2920 Se 13th Rd Apt 201
2920 Se 13th Rd Unit 105
2920 Se 13th Rd Unit 206
2920 Se 13th Rd Apt 101

2921 Se 13th Rd

2921 Se 13th Rd Unit 106
2921 Se 13th Rd Unit 101
2921 Se 13th Rd Unit 205
2921 Se 13th Rd Apt 204
2921 Se 13th Rd Unit 206
2921 Se 13th Rd Apt 101
(32)
2921 Se 13th Rd Apt 105
2921 Se 13th Rd Apt 205

2931 Se 13th Rd

2931 Se 13th Rd Apt 103
2931 Se 13th Rd Apt 202
2931 Se 13th Rd Unit 104
2931 Se 13th Rd Apt 101
2931 Se 13th Rd Unit 106
2931 Se 13th Rd Unit 106
2931 Se 13th Rd Unit 106
2931 Se 13th Rd Unit 101
2931 Se 13th Rd Unit 102
2931 Se 13th Rd Apt 206
2931 Se 13th Rd Apt 105
2931 Se 13th Rd Apt 102
2931 Se 13th Rd Apt 203
2931 Se 13th Rd Apt 202
2931 Se 13th Rd Unit 205
2931 Se 13th Rd Unit 106
2931 Se 13th Rd Unit 102
2931 Se 13th Rd Unit 106
2931 Se 13th Rd Apt 203
2931 Se 13th Rd Unit 104
2931 Se 13th Rd Unit 203

2932 Se 13th Rd

2932 Se 13th Rd Unit 206

861 Se 13th Rd

861 Se 13th Rd
861 Se 13th Rd
861 Se 13th Rd

867 Se 13th Rd

867 Se 13th Rd
867 Se 13th Rd

879 Se 13th Rd

879 Se 13th Rd
879 Se 13th Rd
879 Se 13th Rd
879 Se 13th Rd
879 Se 13th Rd
879 Se 13th Rd
879 Se 13th Rd

885 Se 13th Rd

885 Se 13th Rd
885 Se 13th Rd

891 Se 13th Rd

891 Se 13th Rd

903 Se 13th Rd

903 Se 13th Rd
903 Se 13th Rd
903 Se 13th Rd
903 Se 13th Rd

909 Se 13th Rd

909 Se 13th Rd
909 Se 13th Rd

915 Se 13th Rd

915 Se 13th Rd
915 Se 13th Rd

921 Se 13th Rd

921 Se 13th Rd
921 Se 13th Rd

933 Se 13th Rd

933 Se 13th Rd

939 Se 13th Rd

939 Se 13th Rd
939 Se 13th Rd

945 Se 13th Rd

945 Se 13th Rd
945 Se 13th Rd

951 Se 13th Rd

951 Se 13th Rd
951 Se 13th Rd
951 Se 13th Rd
persopo banner