581 Residents living at E 3rd St, Hialeah, Miami-dade, Florida 33010

Page 2 of 3 - Showing properties 226 to 341

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 252 (43.37%) Republican Party Of Florida, 182 (31.33%) No Party Affiliation, 142 (24.44%) Florida Democratic Party and 5 (0.86%) Other registered voters.

By Gender

Counting by gender at birth there are 319 (54.91%) Female, 228 (39.24%) Male and 34 (5.85%) Unknown people.

By Age Range

Looking at age there are 12 (2.07%) 18-20 years, 82 (14.11%) 20-30 years, 69 (11.88%) 30-40 years, 77 (13.25%) 40-50 years, 126 (21.69%) 50-60 years and 215 (37.01%) 60 years or older residents.

Properties 226 to 341 (Lopez to Borges)

226 E 3rd St

226 E 3rd St Unit 3
226 E 3rd St 1
226 E 3rd St 1
226 E 3rd St 5
226 E 3rd St Apt 3
226 E 3rd St Unit 3

228 E 3rd St

228 E 3rd St 1
228 E 3rd St Unit 2
228 E 3rd St Apt 1
228 E 3rd St 1
228 E 3rd St Apt 3
228 E 3rd St Apt 2b

229 E 3rd St

229 E 3rd St Apt 1
229 E 3rd St Unit 6
229 E 3rd St Unit 6
229 E 3rd St Apt 3
229 E 3rd St 3
229 E 3rd St 1
229 E 3rd St Unit 6
229 E 3rd St Unit 6
229 E 3rd St Unit 3

237 E 3rd St

237 E 3rd St 2
237 E 3rd St Unit 4
237 E 3rd St Unit 4
237 E 3rd St 5
237 E 3rd St Apt 6
237 E 3rd St Apt 2
237 E 3rd St Unit 4
237 E 3rd St 5

241 E 3rd St

241 E 3rd St Apt 2
241 E 3rd St Apt 4

242 E 3rd St

242 E 3rd St 104
242 E 3rd St Apt 103
242 E 3rd St Apt 205
242 E 3rd St Apt 105
242 E 3rd St Apt 204
242 E 3rd St Apt 103
242 E 3rd St Apt 205
242 E 3rd St Apt 105
242 E 3rd St 103
242 E 3rd St Apt 204
242 E 3rd St 101
(60)
242 E 3rd St 201

249 E 3rd St

249 E 3rd St

255 E 3rd St

255 E 3rd St Apt 1
255 E 3rd St Unit 2
255 E 3rd St

258 E 3rd St

258 E 3rd St
258 E 3rd St
258 E 3rd St

263 E 3rd St

263 E 3rd St Unit 1

267 E 3rd St

267 E 3rd St Apt 102
267 E 3rd St Apt 203
267 E 3rd St Apt 205
267 E 3rd St 204
267 E 3rd St Apt 102
267 E 3rd St Apt 205
267 E 3rd St Apt 107
267 E 3rd St 104

276 E 3rd St

276 E 3rd St Unit 4
276 E 3rd St Unit 6
276 E 3rd St Apt 1
276 E 3rd St Unit 6
276 E 3rd St Unit 5
276 E 3rd St Unit 2
276 E 3rd St Unit 4
276 E 3rd St 1
276 E 3rd St Unit 4
276 E 3rd St Unit 4
276 E 3rd St Unit 2
276 E 3rd St Unit 6
276 E 3rd St Apt 2
276 E 3rd St Unit 6
276 E 3rd St Unit 2
276 E 3rd St Unit 4
276 E 3rd St 2

297 E 3rd St

297 E 3rd St Unit 204
297 E 3rd St Apt 102
297 E 3rd St Unit 103
297 E 3rd St Apt 203
297 E 3rd St Unit 104
297 E 3rd St Apt 201
297 E 3rd St 104
297 E 3rd St Apt 101
297 E 3rd St Apt 102
297 E 3rd St Apt 101
297 E 3rd St Apt 103
297 E 3rd St Unit 203
297 E 3rd St 104
297 E 3rd St Unit 101

298 E 3rd St

298 E 3rd St Apt 102
298 E 3rd St Apt 102
298 E 3rd St Unit 202
298 E 3rd St Unit 104
298 E 3rd St Unit 104
298 E 3rd St 101
298 E 3rd St Unit 203
298 E 3rd St Unit 103
298 E 3rd St Apt 201
298 E 3rd St Unit 104
298 E 3rd St Unit 103
298 E 3rd St Apt 101

302 E 3rd St

302 E 3rd St Unit 101
302 E 3rd St Apt 202
302 E 3rd St 102
302 E 3rd St Apt 102
302 E 3rd St
302 E 3rd St Apt 201

305 E 3rd St

305 E 3rd St
305 E 3rd St
305 E 3rd St

308 E 3rd St

308 E 3rd St Unit 3
308 E 3rd St 4
308 E 3rd St Unit 4
308 E 3rd St Unit 1
308 E 3rd St Unit 2
308 E 3rd St Unit 2
308 E 3rd St 4
308 E 3rd St 4
308 E 3rd St Apt 1
308 E 3rd St Unit 2
308 E 3rd St 2

309 E 3rd St

309 E 3rd St Unit 2
309 E 3rd St Apt 1
309 E 3rd St Unit 3
(50)
309 E 3rd St Unit 2
309 E 3rd St Apt 1

311 E 3rd St

311 E 3rd St Apt 2
311 E 3rd St 2
311 E 3rd St Unit 4
(49)
311 E 3rd St Unit 4
311 E 3rd St Apt 2
(61)
311 E 3rd St 3

317 E 3rd St

317 E 3rd St 102
317 E 3rd St Unit 201
317 E 3rd St Apt 202
317 E 3rd St Bldg 102
317 E 3rd St Unit 201
317 E 3rd St Unit 202

318 E 3rd St

318 E 3rd St Unit 2
318 E 3rd St Apt 4
(59)
318 E 3rd St Apt 3
318 E 3rd St Unit 1
318 E 3rd St Apt 4
318 E 3rd St Apt 2
318 E 3rd St 3
318 E 3rd St Apt 2
318 E 3rd St Unit 1

324 E 3rd St

324 E 3rd St Apt 201
324 E 3rd St 202
324 E 3rd St Apt 202
324 E 3rd St Unit 201
324 E 3rd St Unit 201
324 E 3rd St Unit 102
324 E 3rd St Unit 201

325 E 3rd St

325 E 3rd St
325 E 3rd St 1
325 E 3rd St Unit 1
325 E 3rd St Unit 1
325 E 3rd St Unit 4

330 E 3rd St

330 E 3rd St 1
330 E 3rd St Unit 3
330 E 3rd St 3
330 E 3rd St Unit 2
330 E 3rd St 1
330 E 3rd St Unit 3
330 E 3rd St Unit 3
330 E 3rd St 2
330 E 3rd St Apt 2

333 E 3rd St

333 E 3rd St Unit 1
333 E 3rd St 1
333 E 3rd St Apt 2
333 E 3rd St Unit 4
333 E 3rd St Unit 4
333 E 3rd St Apt 4
333 E 3rd St Apt 1
333 E 3rd St Unit 1
333 E 3rd St Apt 2
333 E 3rd St Unit 4
333 E 3rd St Unit 2
333 E 3rd St Apt 4
333 E 3rd St Apt 4
333 E 3rd St Unit 1
333 E 3rd St Unit 2

338 E 3rd St

338 E 3rd St Apt 4
338 E 3rd St Unit 2
338 E 3rd St 3
338 E 3rd St Unit 1
338 E 3rd St Apt 3
338 E 3rd St 3
338 E 3rd St Unit 4
338 E 3rd St Apt 3
338 E 3rd St Apt 1
338 E 3rd St 3
338 E 3rd St 3

341 E 3rd St

341 E 3rd St Unit 4
341 E 3rd St Unit 3
341 E 3rd St Apt 5
341 E 3rd St Apt 5
341 E 3rd St Unit 1
persopo banner