503 Residents living at Sw 10th St, Ocala, Marion, Florida 34471

Page 2 of 3 - Showing properties 2600 to 2601

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 286 (56.86%) Florida Democratic Party, 126 (25.05%) No Party Affiliation, 84 (16.70%) Republican Party Of Florida and 7 (1.39%) Other registered voters.

By Gender

Counting by gender at birth there are 346 (68.79%) Female, 145 (28.83%) Male and 12 (2.39%) Unknown people.

By Age Range

Looking at age there are 19 (3.78%) 18-20 years, 63 (12.52%) 20-30 years, 75 (14.91%) 30-40 years, 45 (8.95%) 40-50 years, 41 (8.15%) 50-60 years and 260 (51.69%) 60 years or older residents.

Properties 2600 to 2601 (Buckman to Ortiz)

2600 Sw 10th St

2600 Sw 10th St Unit 2408
2600 Sw 10th St Unit 2303
2600 Sw 10th St Unit 302
2600 Sw 10th St Unit 2605
2600 Sw 10th St Unit 602
2600 Sw 10th St Unit 2703
2600 Sw 10th St Unit 302
2600 Sw 10th St Unit 2305
2600 Sw 10th St Unit 1701
2600 Sw 10th St Unit 1106
2600 Sw 10th St Unit 1501
2600 Sw 10th St Unit 402
2600 Sw 10th St Unit 2203
2600 Sw 10th St Unit 1706
2600 Sw 10th St Unit 2506
2600 Sw 10th St Unit 507
2600 Sw 10th St Unit 610
2600 Sw 10th St Unit 203
2600 Sw 10th St Unit 3114
2600 Sw 10th St Unit 906
2600 Sw 10th St Unit 1501
2600 Sw 10th St Unit 701
2600 Sw 10th St Unit 501
2600 Sw 10th St Unit 804
2600 Sw 10th St Unit 901
2600 Sw 10th St Unit 3001
2600 Sw 10th St Unit 3201
2600 Sw 10th St Unit 1002
2600 Sw 10th St Unit 606
2600 Sw 10th St Unit 2404
2600 Sw 10th St Unit 408
2600 Sw 10th St Unit 102
2600 Sw 10th St Unit 1702
2600 Sw 10th St Unit 910
2600 Sw 10th St Unit 504
2600 Sw 10th St Unit 702
2600 Sw 10th St Unit 2002
2600 Sw 10th St Unit 608
2600 Sw 10th St Unit 1504
2600 Sw 10th St Unit 601
2600 Sw 10th St Unit 1705
2600 Sw 10th St Unit 810
2600 Sw 10th St Unit 209
2600 Sw 10th St Unit 1904
2600 Sw 10th St Unit 2909
2600 Sw 10th St Unit 607
2600 Sw 10th St Unit 2901
2600 Sw 10th St Unit 2801
2600 Sw 10th St Unit 805
2600 Sw 10th St Unit 1206
2600 Sw 10th St Unit 3105
2600 Sw 10th St Unit 1203
2600 Sw 10th St Unit 408
2600 Sw 10th St Unit 303
2600 Sw 10th St Unit 1506
2600 Sw 10th St Unit 1007
2600 Sw 10th St Unit 503
2600 Sw 10th St Unit 602
2600 Sw 10th St Unit 2910
2600 Sw 10th St Unit 3115
2600 Sw 10th St Unit 202
2600 Sw 10th St Unit 1208
2600 Sw 10th St Unit 703
2600 Sw 10th St Unit 1605
2600 Sw 10th St Unit 2101
2600 Sw 10th St Unit 1905
2600 Sw 10th St Unit 203
2600 Sw 10th St Unit 1804
2600 Sw 10th St Unit 3006
2600 Sw 10th St Unit 2409
2600 Sw 10th St Unit 2801
2600 Sw 10th St Unit 907
2600 Sw 10th St Unit 1004
2600 Sw 10th St Unit 909
2600 Sw 10th St Unit 2503
2600 Sw 10th St Unit 2505
2600 Sw 10th St Unit 2509
2600 Sw 10th St Unit 2910
2600 Sw 10th St Unit 1706
2600 Sw 10th St Unit 506
2600 Sw 10th St Unit 1203
2600 Sw 10th St Unit 201
2600 Sw 10th St Unit 2103
2600 Sw 10th St Unit 1103
2600 Sw 10th St Unit 3120
2600 Sw 10th St Unit 1707
2600 Sw 10th St Unit 2607
2600 Sw 10th St Unit 801
2600 Sw 10th St Unit 608
2600 Sw 10th St Unit 401
2600 Sw 10th St Unit 2402
2600 Sw 10th St Unit 1004
2600 Sw 10th St Unit 1706
2600 Sw 10th St Unit 907
2600 Sw 10th St Unit 1002
2600 Sw 10th St Unit 2409
2600 Sw 10th St Unit 502
2600 Sw 10th St Unit 3106
2600 Sw 10th St Unit 3008
2600 Sw 10th St Unit 505
2600 Sw 10th St Unit 2903
(59)
2600 Sw 10th St Unit 1401
2600 Sw 10th St Unit 804
2600 Sw 10th St Unit 1104
2600 Sw 10th St Unit 210
2600 Sw 10th St Unit 206
2600 Sw 10th St Unit 2504
2600 Sw 10th St Unit 210
2600 Sw 10th St Unit 2402
2600 Sw 10th St Unit 209
2600 Sw 10th St Unit 1604
2600 Sw 10th St Unit 2501
2600 Sw 10th St Unit 1204
2600 Sw 10th St Unit 806
2600 Sw 10th St Unit 2003
2600 Sw 10th St Unit 1104
2600 Sw 10th St Unit 2503
2600 Sw 10th St Unit 2409
2600 Sw 10th St Unit 801
2600 Sw 10th St Unit 2502
2600 Sw 10th St Unit 2005
2600 Sw 10th St Unit 1601
2600 Sw 10th St Unit 402
2600 Sw 10th St Unit 2804
2600 Sw 10th St Unit 1602
2600 Sw 10th St Unit 1002
2600 Sw 10th St Unit 207
2600 Sw 10th St Unit 3009
2600 Sw 10th St Unit 1003
2600 Sw 10th St Unit 1903
2600 Sw 10th St Unit 908
2600 Sw 10th St Unit 708
2600 Sw 10th St Unit 2102
2600 Sw 10th St Unit 2202
2600 Sw 10th St Unit 2104
2600 Sw 10th St Unit 602
2600 Sw 10th St Unit 3103
2600 Sw 10th St Unit 1404
2600 Sw 10th St Unit 2906
2600 Sw 10th St Unit 3009
2600 Sw 10th St Unit 1805
2600 Sw 10th St Unit 607
2600 Sw 10th St Unit 808
2600 Sw 10th St Unit 1602
2600 Sw 10th St Unit 2708
2600 Sw 10th St Unit 706
2600 Sw 10th St Unit 1602
2600 Sw 10th St Unit 2304
2600 Sw 10th St Unit 2606
2600 Sw 10th St Unit 2301
2600 Sw 10th St Unit 1706
2600 Sw 10th St Unit 906
2600 Sw 10th St Unit 705
2600 Sw 10th St Unit 610
2600 Sw 10th St Unit 202
2600 Sw 10th St Unit 1904
2600 Sw 10th St Unit 1203
2600 Sw 10th St Unit 1903
2600 Sw 10th St Unit 1204
2600 Sw 10th St Unit 3116
2600 Sw 10th St Unit 901
2600 Sw 10th St Unit 3111
2600 Sw 10th St Unit 1802
2600 Sw 10th St Unit 403

2601 Sw 10th St

2601 Sw 10th St Unit 337
2601 Sw 10th St Unit 342
2601 Sw 10th St Unit 145
2601 Sw 10th St Unit 241
2601 Sw 10th St Unit 334
2601 Sw 10th St Unit 336
2601 Sw 10th St Unit 131
2601 Sw 10th St Unit 171
2601 Sw 10th St Unit 150
2601 Sw 10th St Unit 133
2601 Sw 10th St Unit 246
2601 Sw 10th St Unit 134
2601 Sw 10th St Unit 166
2601 Sw 10th St Unit 250
2601 Sw 10th St Unit 345
2601 Sw 10th St Unit 139
2601 Sw 10th St Unit 233
2601 Sw 10th St Unit 141
2601 Sw 10th St Unit 348
2601 Sw 10th St Unit 332
2601 Sw 10th St Unit 236
2601 Sw 10th St Unit 249
2601 Sw 10th St Unit 333
2601 Sw 10th St Unit 142
2601 Sw 10th St Unit 339
2601 Sw 10th St Unit 240
2601 Sw 10th St Unit 331
2601 Sw 10th St Unit 344
2601 Sw 10th St Unit 342
2601 Sw 10th St Unit 132
2601 Sw 10th St Unit 239
2601 Sw 10th St Unit 232
2601 Sw 10th St Unit 341
2601 Sw 10th St Unit 347
2601 Sw 10th St Unit 245
(73)
2601 Sw 10th St Unit 335
persopo banner