309 Residents living at Ne 14th St, Ocala, Marion, Florida 34470

Page 2 of 2 - Showing properties 2968 to 3527

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 123 (39.81%) Florida Democratic Party, 107 (34.63%) Republican Party Of Florida, 75 (24.27%) No Party Affiliation and 4 (1.29%) Independent Party Of Florida registered voters.

By Gender

Counting by gender at birth there are 187 (60.52%) Female, 116 (37.54%) Male and 6 (1.94%) Unknown people.

By Age Range

Looking at age there are 11 (3.56%) 18-20 years, 50 (16.18%) 20-30 years, 33 (10.68%) 30-40 years, 25 (8.09%) 40-50 years, 28 (9.06%) 50-60 years and 162 (52.43%) 60 years or older residents.

Properties 2968 to 3527 (Robinson to Theus)

2968 Ne 14th St

2968 Ne 14th St Unit A6
2968 Ne 14th St Unit A5
2968 Ne 14th St Unit A3
2968 Ne 14th St Unit A15
2968 Ne 14th St Unit A14
2968 Ne 14th St Unit A16
2968 Ne 14th St Unit A3
2968 Ne 14th St Unit A4
2968 Ne 14th St Unit A2
2968 Ne 14th St Unit 15
2968 Ne 14th St Unit A8

3143 Ne 14th St

3143 Ne 14th St

3225 Ne 14th St

3225 Ne 14th St
3225 Ne 14th St

3323 Ne 14th St

3323 Ne 14th St Unit A8
3323 Ne 14th St Unit D9
3323 Ne 14th St Unit A2
3323 Ne 14th St B21
3323 Ne 14th St Unit C11
3323 Ne 14th St Unit C4
3323 Ne 14th St Unit A9
3323 Ne 14th St Unit C14
3323 Ne 14th St Unit C12
3323 Ne 14th St Unit D14
3323 Ne 14th St Unit A16
3323 Ne 14th St Unit C8
3323 Ne 14th St Unit D10
3323 Ne 14th St Unit C12
3323 Ne 14th St Unit A9
3323 Ne 14th St Unit D3
3323 Ne 14th St Unit C5
3323 Ne 14th St Unit C17
3323 Ne 14th St Unit D9
3323 Ne 14th St Unit D8
3323 Ne 14th St Unit B1
3323 Ne 14th St Unit D6
3323 Ne 14th St Unit B7
3323 Ne 14th St Unit D2
3323 Ne 14th St Unit D1
3323 Ne 14th St Unit B16
3323 Ne 14th St Unit B28
3323 Ne 14th St Unit B26
3323 Ne 14th St Unit B18
3323 Ne 14th St Unit A5
3323 Ne 14th St Unit B25
3323 Ne 14th St Unit C1
3323 Ne 14th St Unit B19
3323 Ne 14th St Unit D7
3323 Ne 14th St Unit A14
3323 Ne 14th St Unit B20
3323 Ne 14th St Unit B6
3323 Ne 14th St Unit A28
3323 Ne 14th St Unit B17
3323 Ne 14th St Unit B3
3323 Ne 14th St Unit C18
3323 Ne 14th St Unit A18
3323 Ne 14th St Unit B12
3323 Ne 14th St Unit B21
3323 Ne 14th St Unit B19
3323 Ne 14th St Unit C4
3323 Ne 14th St Unit A21
3323 Ne 14th St Unit C1
3323 Ne 14th St Unit B4
3323 Ne 14th St Unit D9
3323 Ne 14th St Unit D8
3323 Ne 14th St Unit E4
3323 Ne 14th St Unit C7
3323 Ne 14th St Unit D10
3323 Ne 14th St Unit C12
3323 Ne 14th St Unit A9
3323 Ne 14th St Unit D6
3323 Ne 14th St Unit A8
3323 Ne 14th St Unit B1
3323 Ne 14th St Unit D14
3323 Ne 14th St Unit B18
3323 Ne 14th St Unit A18
3323 Ne 14th St Unit C15
3323 Ne 14th St Unit B22
3323 Ne 14th St Unit B23
3323 Ne 14th St Unit D9
3323 Ne 14th St Unit B16
3323 Ne 14th St Unit B28
3323 Ne 14th St Unit B23
3323 Ne 14th St Unit C6
3323 Ne 14th St Unit E3
3323 Ne 14th St Unit C11
3323 Ne 14th St Unit B8
3323 Ne 14th St Unit A6
3323 Ne 14th St Unit C9
3323 Ne 14th St Unit A14
3323 Ne 14th St Unit A27
3323 Ne 14th St Unit A5
3323 Ne 14th St Unit B13
3323 Ne 14th St Unit 29
3323 Ne 14th St Unit B4
3323 Ne 14th St Unit A7
3323 Ne 14th St Unit A28
3323 Ne 14th St Unit B25
3323 Ne 14th St Unit C15
3323 Ne 14th St Unit A21
3323 Ne 14th St Unit A28
3323 Ne 14th St Unit C17
3323 Ne 14th St Unit B23

3408 Ne 14th St

3408 Ne 14th St

3424 Ne 14th St

3424 Ne 14th St

3434 Ne 14th St

3434 Ne 14th St

3515 Ne 14th St

3515 Ne 14th St

3527 Ne 14th St

3527 Ne 14th St
3527 Ne 14th St
persopo banner