148 Residents living at 1st E St, Bradenton, Manatee, Florida 34208

Page 1 of 1 - Showing properties 1203 to 2435

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 74 (50.00%) Florida Democratic Party, 47 (31.76%) No Party Affiliation, 25 (16.89%) Republican Party Of Florida and 2 (1.35%) Other registered voters.

By Gender

Counting by gender at birth there are 75 (50.68%) Female, 67 (45.27%) Male and 6 (4.05%) Unknown people.

By Age Range

Looking at age there are 3 (2.03%) 18-20 years, 36 (24.32%) 20-30 years, 29 (19.59%) 30-40 years, 37 (25.00%) 40-50 years, 16 (10.81%) 50-60 years and 27 (18.24%) 60 years or older residents.

Properties 1203 to 2435 (Golden to Mitchell)

1203 1st E St

1203 1st E St

2303 1st E St

2303 1st E St 104e
2303 1st E St
2303 1st E St Apt 104s
2303 1st E St 114n
2303 1st E St 110s
2303 1st E St Apt 218s
2303 1st E St Apt 106 E
2303 1st E St Apt 120e
2303 1st E St Apt 275
2303 1st E St
2303 1st E St
2303 1st E St 114
2303 1st E St Apt 219n
2303 1st E St 227e
2303 1st E St Apt 114e
2303 1st E St 130s
2303 1st E St
2303 1st E St 114s
2303 1st E St Apt 101w
2303 1st E St Apt 124n
2303 1st E St Unit 210w
2303 1st E St
2303 1st E St
2303 1st E St Unit 224n
2303 1st E St Unit 228s
2303 1st E St
2303 1st E St Apt 229w
2303 1st E St
2303 1st E St Apt 214w
2303 1st E St Apt 217e
2303 1st E St Unit 220n
2303 1st E St Apt 206s
2303 1st E St Apt 102e
2303 1st E St 124w
2303 1st E St Rm 216n
2303 1st E St Apt 127s
2303 1st E St Unit 119n
2303 1st E St 115
2303 1st E St 206w
2303 1st E St
2303 1st E St Unit 217e
2303 1st E St Unit 108n
2303 1st E St Apt 220 N
2303 1st E St 213
2303 1st E St 116s
2303 1st E St 215 S
2303 1st E St
2303 1st E St
2303 1st E St S225
2303 1st E St 218w
2303 1st E St Apt 221n
2303 1st E St 109w
2303 1st E St 204s
2303 1st E St Apt 213
(27)
2303 1st E St Ste 128w
2303 1st E St
2303 1st E St
2303 1st E St Apt 108n
2303 1st E St
2303 1st E St
2303 1st E St Unit 115n
2303 1st E St Unit 218w
2303 1st E St 215n
2303 1st E St 114e
2303 1st E St Apt 109e
2303 1st E St Apt 231
2303 1st E St 225n
2303 1st E St Unit 222 S
2303 1st E St Apt 234
2303 1st E St Unit 221 W
2303 1st E St 208n
2303 1st E St Apt 128n
2303 1st E St 129w
2303 1st E St 213 N.
2303 1st E St Apt 129s
2303 1st E St 230w
2303 1st E St Apt 115e
2303 1st E St
2303 1st E St Unit 129
2303 1st E St Apt 112n
2303 1st E St
2303 1st E St Apt 231w
2303 1st E St
2303 1st E St Apt 124n
2303 1st E St 222w
2303 1st E St Apt 203w
2303 1st E St
2303 1st E St 211w
2303 1st E St Unit 224 N
2303 1st E St
2303 1st E St 128n
2303 1st E St Unit 219s
2303 1st E St
2303 1st E St 130e
2303 1st E St Unit 116w
2303 1st E St Apt 223
2303 1st E St 119s
2303 1st E St
2303 1st E St Unit 215w
2303 1st E St Apt 110w
2303 1st E St Unit 228s
2303 1st E St Apt 204e
2303 1st E St Apt 204w
2303 1st E St Apt 217 S
2303 1st E St Unit 106n
2303 1st E St Apt 115
2303 1st E St
2303 1st E St
2303 1st E St Unit 213
2303 1st E St 213w
2303 1st E St
2303 1st E St 219s
2303 1st E St 125n
2303 1st E St
2303 1st E St 127e
2303 1st E St 112w
2303 1st E St Unit 104s
2303 1st E St
2303 1st E St
2303 1st E St 107 E
2303 1st E St 125s
2303 1st E St Apt 17
2303 1st E St Apt 230s
2303 1st E St Apt 129w
2303 1st E St Apt 210s
2303 1st E St
2303 1st E St 223e
2303 1st E St Unit 204w
2303 1st E St Apt 116s
2303 1st E St
2303 1st E St 201n
2303 1st E St
2303 1st E St Apt 113
2303 1st E St Unit 125e
2303 1st E St Apt 111e
2303 1st E St Unit 202n
2303 1st E St 217w
2303 1st E St Apt 213n
2303 1st E St Unit 127n
2303 1st E St Apt 225 N
2303 1st E St
2303 1st E St Apt 200 N
2303 1st E St Apt 218w
2303 1st E St S115
2303 1st E St 202
2303 1st E St Apt 209s

2435 1st E St

2435 1st E St
persopo banner