198 Residents living at N Cr 19a, Eustis, Lake, Florida 32726

Page 1 of 1 - Showing properties 1503 to 2650

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 75 (37.88%) Florida Democratic Party, 71 (35.86%) Republican Party Of Florida, 49 (24.75%) No Party Affiliation and 3 (1.52%) Other registered voters.

By Gender

Counting by gender at birth there are 121 (61.11%) Female and 77 (38.89%) Male people.

By Age Range

Looking at age there are 36 (18.18%) 20-30 years, 32 (16.16%) 30-40 years, 30 (15.15%) 40-50 years, 35 (17.68%) 50-60 years and 65 (32.83%) 60 years or older residents.

Properties 1503 to 2650 (Brooks to Payne)

1503 N Cr 19a

1503 N Cr 19a
1503 N Cr 19a

1587 N Cr 19a

1587 N Cr 19a

1651 N Cr 19a

1651 N Cr 19a Apt 106
1651 N Cr 19a Apt 403
1651 N Cr 19a Apt 502
1651 N Cr 19a Apt 1004
1651 N Cr 19a Apt 806
1651 N Cr 19a Apt 303
1651 N Cr 19a Apt 1006
1651 N Cr 19a Apt 907
1651 N Cr 19a Apt 901
1651 N Cr 19a Apt 303
1651 N Cr 19a
1651 N Cr 19a Apt 107
1651 N Cr 19a Apt 701
1651 N Cr 19a Apt 906
1651 N Cr 19a Apt 903
1651 N Cr 19a Apt 503
1651 N Cr 19a Apt 1101
1651 N Cr 19a Apt 705
1651 N Cr 19a Apt 306
1651 N Cr 19a Apt 1004
1651 N Cr 19a Apt 603
1651 N Cr 19a Apt 407
1651 N Cr 19a Apt 203
1651 N Cr 19a Apt 301
1651 N Cr 19a Apt 804
1651 N Cr 19a Apt 308
1651 N Cr 19a Apt 806
1651 N Cr 19a Apt 906
1651 N Cr 19a Apt 307
1651 N Cr 19a Unit 105
1651 N Cr 19a Apt 905
1651 N Cr 19a Apt 1104
1651 N Cr 19a Apt 408
1651 N Cr 19a Apt 605
1651 N Cr 19a Apt 1001
1651 N Cr 19a Apt 902
1651 N Cr 19a 603
1651 N Cr 19a Apt 1105
1651 N Cr 19a Apt 106
1651 N Cr 19a Apt 207
1651 N Cr 19a Apt 501
1651 N Cr 19a Apt 1101
1651 N Cr 19a Apt 1004
1651 N Cr 19a Apt 404
1651 N Cr 19a Apt 301
1651 N Cr 19a Apt 808
1651 N Cr 19a Apt 702
1651 N Cr 19a 302
1651 N Cr 19a Apt 907
1651 N Cr 19a Apt 203
1651 N Cr 19a Apt 606
1651 N Cr 19a Apt 303
1651 N Cr 19a
1651 N Cr 19a Apt 602
1651 N Cr 19a Apt 705
1651 N Cr 19a Apt 108
1651 N Cr 19a Apt 206
1651 N Cr 19a Apt 306
1651 N Cr 19a Apt 407
1651 N Cr 19a Apt 701
1651 N Cr 19a Apt 402
1651 N Cr 19a Apt 801
1651 N Cr 19a Apt 507
1651 N Cr 19a Apt 1101
1651 N Cr 19a Apt 605
1651 N Cr 19a
1651 N Cr 19a Apt 603
1651 N Cr 19a Apt 1102
1651 N Cr 19a Apt 307
1651 N Cr 19a Apt 701
1651 N Cr 19a Apt 305
1651 N Cr 19a 302
1651 N Cr 19a Apt 901
1651 N Cr 19a Apt 103
1651 N Cr 19a Apt 1103
1651 N Cr 19a Apt 803
1651 N Cr 19a Apt 701
1651 N Cr 19a Apt 1005
1651 N Cr 19a Apt 205
1651 N Cr 19a Apt 605
1651 N Cr 19a Apt 1001
1651 N Cr 19a 606
1651 N Cr 19a Apt 1008
1651 N Cr 19a Apt 207

1651 1 N Cr 19a

1651 1 N Cr 19a Apt 1003
1651 1 N Cr 19a Apt 604

1700 N Cr 19a

1700 N Cr 19a
1700 N Cr 19a

1720 N Cr 19a

1720 N Cr 19a
1720 N Cr 19a

1730 N Cr 19a

1799 N Cr 19a

1799 N Cr 19a Apt K6
1799 N Cr 19a Apt J2
1799 N Cr 19a Apt M3
1799 N Cr 19a Apt L7
1799 N Cr 19a Apt N3
1799 N Cr 19a Apt L8
1799 N Cr 19a Apt 17
1799 N Cr 19a Apt M5
1799 N Cr 19a Apt L8
1799 N Cr 19a Apt K1
1799 N Cr 19a Apt M1
1799 N Cr 19a Apt J2
1799 N Cr 19a Apt 17
1799 N Cr 19a
1799 N Cr 19a Apt I3
1799 N Cr 19a Apt I1
1799 N Cr 19a Apt M2
1799 N Cr 19a Apt N6
1799 N Cr 19a Apt L2
1799 N Cr 19a Apt K6
1799 N Cr 19a Apt I6
1799 N Cr 19a Apt L5
1799 N Cr 19a Apt I 5
1799 N Cr 19a Apt K3
1799 N Cr 19a Apt J2
1799 N Cr 19a Apt L8
1799 N Cr 19a Apt N2
1799 N Cr 19a Apt 7
1799 N Cr 19a Apt N1
1799 N Cr 19a Apt L4
1799 N Cr 19a Apt K3
1799 N Cr 19a Apt J2
1799 N Cr 19a Apt L8
1799 N Cr 19a Apt L6
1799 N Cr 19a Apt N3
1799 N Cr 19a Apt K
1799 N Cr 19a
1799 N Cr 19a Apt M6
1799 N Cr 19a Apt K7
1799 N Cr 19a Apt K2
1799 N Cr 19a Apt I8
1799 N Cr 19a
1799 N Cr 19a Apt I5
1799 N Cr 19a Apt K4
1799 N Cr 19a Apt N1
1799 N Cr 19a Unit M3
1799 N Cr 19a Apt M4
1799 N Cr 19a Apt M4
1799 N Cr 19a Apt L1
1799 N Cr 19a Apt I6
1799 N Cr 19a Apt 8
1799 N Cr 19a L7
1799 N Cr 19a Apt N1
1799 N Cr 19a Apt L4

1801 N Cr 19a

1801 N Cr 19a Apt A4
1801 N Cr 19a
1801 N Cr 19a Apt 3e
1801 N Cr 19a Apt C2
1801 N Cr 19a Apt E6
1801 N Cr 19a Apt B4
1801 N Cr 19a Apt A6
1801 N Cr 19a Apt 81
1801 N Cr 19a Apt G2
1801 N Cr 19a Apt E2
1801 N Cr 19a Apt G4
1801 N Cr 19a Apt C2
1801 N Cr 19a Apt G1
1801 N Cr 19a Apt G6
1801 N Cr 19a Apt C2
1801 N Cr 19a Apt A4
1801 N Cr 19a Apt E4
1801 N Cr 19a Apt B1
1801 N Cr 19a Apt Hs
1801 N Cr 19a Apt C 1
1801 N Cr 19a Apt H2
1801 N Cr 19a Apt C3
1801 N Cr 19a Apt H1
1801 N Cr 19a Apt B5
1801 N Cr 19a Apt A2
1801 N Cr 19a Apt A5

1810 N Cr 19a

1810 N Cr 19a
1810 N Cr 19a

1820 N Cr 19a

1820 N Cr 19a
1820 N Cr 19a

1830 N Cr 19a

1830 N Cr 19a

1840 N Cr 19a

1840 N Cr 19a

1850 N Cr 19a

1850 N Cr 19a
1850 N Cr 19a

1900 N Cr 19a

1900 N Cr 19a
1900 N Cr 19a

1910 N Cr 19a

1910 N Cr 19a
1910 N Cr 19a

1920 N Cr 19a

1920 N Cr 19a

1930 N Cr 19a

1930 N Cr 19a

1940 N Cr 19a

1940 N Cr 19a

2480 N Cr 19a

2480 N Cr 19a
2480 N Cr 19a

2496 N Cr 19a

(49)
2496 N Cr 19a
2496 N Cr 19a
2496 N Cr 19a
2496 N Cr 19a

2530 N Cr 19a

2530 N Cr 19a

2650 N Cr 19a

2650 N Cr 19a
persopo banner