313 Residents living at Ne 30th St, Ft Lauderdale, Broward, Florida 33306

Page 2 of 2 - Showing properties 2861 to 2900

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 117 (37.38%) Florida Democratic Party, 96 (30.67%) No Party Affiliation, 91 (29.07%) Republican Party Of Florida and 9 (2.88%) Independent Party Of Florida registered voters.

By Gender

Counting by gender at birth there are 159 (50.80%) Male, 149 (47.60%) Female and 5 (1.60%) Unknown people.

By Age Range

Looking at age there are 4 (1.28%) 18-20 years, 32 (10.22%) 20-30 years, 51 (16.29%) 30-40 years, 49 (15.65%) 40-50 years, 76 (24.28%) 50-60 years and 101 (32.27%) 60 years or older residents.

Properties 2861 to 2900 (Conrad to Silva)

2861 Ne 30th St

2861 Ne 30th St Apt 3

2866 Ne 30th St

2866 Ne 30th St Apt 9
2866 Ne 30th St Apt 18
2866 Ne 30th St Apt 1
2866 Ne 30th St Apt 21
2866 Ne 30th St Apt 4
2866 Ne 30th St Unit 8
2866 Ne 30th St Apt 18
2866 Ne 30th St Apt 19
2866 Ne 30th St Apt 16
2866 Ne 30th St
2866 Ne 30th St Unit 8

2873 Ne 30th St

2873 Ne 30th St Apt 5
2873 Ne 30th St Apt 5
2873 Ne 30th St Apt 7
2873 Ne 30th St Apt 4
2873 Ne 30th St Apt 3
2873 Ne 30th St Apt 6
2873 Ne 30th St Apt 8
2873 Ne 30th St Apt 4

2900 Ne 30th St

2900 Ne 30th St Apt 5b
2900 Ne 30th St Apt 3f
2900 Ne 30th St Apt 9 D
2900 Ne 30th St Apt 9g
2900 Ne 30th St Apt 6 C
2900 Ne 30th St Unit 8e
2900 Ne 30th St Apt 3 C
2900 Ne 30th St
2900 Ne 30th St Apt 8a
2900 Ne 30th St Apt 2d
2900 Ne 30th St Apt 3 H
2900 Ne 30th St
2900 Ne 30th St Apt 9
2900 Ne 30th St Apt 4i
2900 Ne 30th St Apt 6h
2900 Ne 30th St Apt 6m
2900 Ne 30th St Unit C8
2900 Ne 30th St Apt 5 J
2900 Ne 30th St Apt 6h
2900 Ne 30th St Apt 6 G
(59)
2900 Ne 30th St
2900 Ne 30th St Apt 3 E
2900 Ne 30th St Apt 6l
2900 Ne 30th St Apt 2e
2900 Ne 30th St Apt 9 L
2900 Ne 30th St
2900 Ne 30th St Apt 6m
(39)
2900 Ne 30th St Apt 4d
2900 Ne 30th St Apt J 7
2900 Ne 30th St Apt 7a
2900 Ne 30th St Unit 5g
2900 Ne 30th St Apt 3h
2900 Ne 30th St Apt 7k
2900 Ne 30th St Apt 41
2900 Ne 30th St Apt H3
2900 Ne 30th St Apt 9l
2900 Ne 30th St Apt 5 D
2900 Ne 30th St Apt 6h
2900 Ne 30th St Apt 4d
2900 Ne 30th St
2900 Ne 30th St Apt 7l
2900 Ne 30th St Apt B8
2900 Ne 30th St Apt 3j
2900 Ne 30th St
2900 Ne 30th St 5a
2900 Ne 30th St Apt H3
2900 Ne 30th St Apt 7 G
2900 Ne 30th St Apt 5a
2900 Ne 30th St Apt 9f
2900 Ne 30th St Apt 7 D
2900 Ne 30th St Apt 9e
2900 Ne 30th St Unit 7b
2900 Ne 30th St Apt 5b
2900 Ne 30th St Apt 7h
2900 Ne 30th St Apt 6e
2900 Ne 30th St Apt 4c
2900 Ne 30th St Apt 9f
2900 Ne 30th St Apt 8 L
2900 Ne 30th St Apt 7 D
2900 Ne 30th St Apt 7g
2900 Ne 30th St Apt 1l
2900 Ne 30th St Apt 8 B
2900 Ne 30th St Apt 10f
2900 Ne 30th St Apt 6 G
2900 Ne 30th St Unit 5h
2900 Ne 30th St Apt F2
2900 Ne 30th St Apt 10a
2900 Ne 30th St Apt 1g
2900 Ne 30th St Apt 6i
2900 Ne 30th St Apt 6i
2900 Ne 30th St Apt 3 F
2900 Ne 30th St Apt 4h
2900 Ne 30th St Apt 8 C
2900 Ne 30th St Apt 10 D
2900 Ne 30th St Unit 6k
2900 Ne 30th St Apt 8 K
2900 Ne 30th St Apt 8d
2900 Ne 30th St Apt 2k
2900 Ne 30th St Apt 9a
2900 Ne 30th St Apt 7b
2900 Ne 30th St Apt 10h
2900 Ne 30th St Apt 1c
2900 Ne 30th St Apt 5k
2900 Ne 30th St Apt 2 A
2900 Ne 30th St Apt 10 C
2900 Ne 30th St Apt 5g
2900 Ne 30th St Apt 2a
2900 Ne 30th St Apt 7c
2900 Ne 30th St Unit 5g
2900 Ne 30th St Apt J7
2900 Ne 30th St Apt 6 C
2900 Ne 30th St Apt 3a
2900 Ne 30th St Apt 10b
persopo banner