285 Residents living at Se 2nd Ct, Ft Lauderdale, Broward, Florida 33301

Page 1 of 2 - Showing properties 1001 to 1520

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 103 (36.14%) Florida Democratic Party, 91 (31.93%) No Party Affiliation, 89 (31.23%) Republican Party Of Florida and 2 (0.70%) Other registered voters.

By Gender

Counting by gender at birth there are 148 (51.93%) Male, 126 (44.21%) Female and 11 (3.86%) Unknown people.

By Age Range

Looking at age there are 4 (1.40%) 18-20 years, 40 (14.04%) 20-30 years, 48 (16.84%) 30-40 years, 44 (15.44%) 40-50 years, 61 (21.40%) 50-60 years and 88 (30.88%) 60 years or older residents.

Properties 1001 to 1520 (Tranford to Osias)

1001 Se 2nd Ct

1001 Se 2nd Ct

1007 Se 2nd Ct

1007 Se 2nd Ct Apt 2
1007 Se 2nd Ct Apt 7
1007 Se 2nd Ct Apt 4

1025 Se 2nd Ct

1025 Se 2nd Ct
1025 Se 2nd Ct

1029 Se 2nd Ct

1029 Se 2nd Ct
1029 Se 2nd Ct

1033 Se 2nd Ct

1033 Se 2nd Ct
1033 Se 2nd Ct

1037 Se 2nd Ct

1037 Se 2nd Ct
1037 Se 2nd Ct
1037 Se 2nd Ct
1037 Se 2nd Ct

1201 Se 2nd Ct

1201 Se 2nd Ct Apt 409
1201 Se 2nd Ct Apt 315
1201 Se 2nd Ct Apt 208
1201 Se 2nd Ct Apt 112
1201 Se 2nd Ct Apt 314
1201 Se 2nd Ct Apt 309
1201 Se 2nd Ct Apt 102
1201 Se 2nd Ct Apt 309
1201 Se 2nd Ct Apt 215
1201 Se 2nd Ct Apt 204
1201 Se 2nd Ct Apt 205
1201 Se 2nd Ct Apt 202
1201 Se 2nd Ct Apt 112
1201 Se 2nd Ct Apt 308
1201 Se 2nd Ct Apt 202
1201 Se 2nd Ct Apt 415
1201 Se 2nd Ct Apt 208
1201 Se 2nd Ct Apt 403
1201 Se 2nd Ct Apt 302
1201 Se 2nd Ct Apt 314
1201 Se 2nd Ct Apt 111
1201 Se 2nd Ct Apt 304
1201 Se 2nd Ct Apt 208
1201 Se 2nd Ct Apt 108
1201 Se 2nd Ct Apt 115
1201 Se 2nd Ct Apt 405
1201 Se 2nd Ct Apt 109
1201 Se 2nd Ct Apt 215
1201 Se 2nd Ct Apt 411
1201 Se 2nd Ct Apt 107
1201 Se 2nd Ct Apt 404
1201 Se 2nd Ct Apt 214
1201 Se 2nd Ct Apt 114
1201 Se 2nd Ct Apt 201
1201 Se 2nd Ct Apt 301
1201 Se 2nd Ct Apt 212
1201 Se 2nd Ct Apt 407
1201 Se 2nd Ct Apt 208
1201 Se 2nd Ct Apt 203
1201 Se 2nd Ct Apt 412
1201 Se 2nd Ct Apt 309
1201 Se 2nd Ct Apt 401
1201 Se 2nd Ct Apt 305
1201 Se 2nd Ct Apt 415
1201 Se 2nd Ct Apt 315
1201 Se 2nd Ct Apt 412
1201 Se 2nd Ct Apt 110
1201 Se 2nd Ct Apt 110
1201 Se 2nd Ct Apt 312
1201 Se 2nd Ct Apt 408
1201 Se 2nd Ct Apt 302
1201 Se 2nd Ct Apt 208
1201 Se 2nd Ct Apt 105
1201 Se 2nd Ct Apt 215
1201 Se 2nd Ct Apt 412
1201 Se 2nd Ct Apt 112
1201 Se 2nd Ct Apt 114
1201 Se 2nd Ct Apt 402
1201 Se 2nd Ct Apt 206
1201 Se 2nd Ct Apt 415
1201 Se 2nd Ct Apt 206
1201 Se 2nd Ct Apt 211
1201 Se 2nd Ct Apt 308
1201 Se 2nd Ct Apt 105
1201 Se 2nd Ct Apt 306
1201 Se 2nd Ct Apt 409
1201 Se 2nd Ct Apt 208
1201 Se 2nd Ct Apt 101
1201 Se 2nd Ct Apt 114
1201 Se 2nd Ct Apt 207
1201 Se 2nd Ct Apt 115
1201 Se 2nd Ct Apt 206
1201 Se 2nd Ct Apt 102
1201 Se 2nd Ct Apt 111
1201 Se 2nd Ct Apt 212
1201 Se 2nd Ct Apt 107
1201 Se 2nd Ct Apt 406
1201 Se 2nd Ct Apt 309
1201 Se 2nd Ct

1212 Se 2nd Ct

1212 Se 2nd Ct Apt 201
1212 Se 2nd Ct Apt 302
1212 Se 2nd Ct Apt 102
1212 Se 2nd Ct Apt 103
1212 Se 2nd Ct Apt 302
1212 Se 2nd Ct Apt 405
1212 Se 2nd Ct Apt 205
1212 Se 2nd Ct Apt 301
1212 Se 2nd Ct Apt 301
1212 Se 2nd Ct Apt 204
1212 Se 2nd Ct
1212 Se 2nd Ct Apt 304
1212 Se 2nd Ct Apt 203
1212 Se 2nd Ct Apt 105
1212 Se 2nd Ct Unit 404
1212 Se 2nd Ct Apt 203
1212 Se 2nd Ct Apt 204
1212 Se 2nd Ct Apt 401
1212 Se 2nd Ct Apt 202
1212 Se 2nd Ct Apt 403
1212 Se 2nd Ct Apt 101
1212 Se 2nd Ct Apt 302
1212 Se 2nd Ct Apt 203
1212 Se 2nd Ct Apt 405
1212 Se 2nd Ct Apt 201
1212 Se 2nd Ct
1212 Se 2nd Ct Apt 403
1212 Se 2nd Ct Apt 101
1212 Se 2nd Ct Apt 204
1212 Se 2nd Ct Apt 301
1212 Se 2nd Ct Apt 301
1212 Se 2nd Ct Apt 102
1212 Se 2nd Ct Apt 205
1212 Se 2nd Ct Unit 405
1212 Se 2nd Ct Apt 101
1212 Se 2nd Ct Apt 404
1212 Se 2nd Ct Apt 202
1212 Se 2nd Ct Apt 303

1215 Se 2nd Ct

1215 Se 2nd Ct Apt 3
1215 Se 2nd Ct Apt 1

1251 Se 2nd Ct

1251 Se 2nd Ct
1251 Se 2nd Ct

1255 Se 2nd Ct

1255 Se 2nd Ct
1255 Se 2nd Ct
1255 Se 2nd Ct

1261 Se 2nd Ct

1261 Se 2nd Ct
1261 Se 2nd Ct

1271 Se 2nd Ct

1271 Se 2nd Ct
1271 Se 2nd Ct
1271 Se 2nd Ct

1280 Se 2nd Ct

1280 Se 2nd Ct Apt 2
1280 Se 2nd Ct
1280 Se 2nd Ct Apt 5
1280 Se 2nd Ct Apt 5
1280 Se 2nd Ct Apt 2
1280 Se 2nd Ct Apt 4
1280 Se 2nd Ct Apt 8
1280 Se 2nd Ct Apt 3
1280 Se 2nd Ct

1301 Se 2nd Ct

1301 Se 2nd Ct Apt 3
1301 Se 2nd Ct Apt 1

1307 Se 2nd Ct

1307 Se 2nd Ct
1307 Se 2nd Ct

1309 Se 2nd Ct

1309 Se 2nd Ct
1309 Se 2nd Ct
1309 Se 2nd Ct
1309 Se 2nd Ct
1309 Se 2nd Ct

1311 Se 2nd Ct

1311 Se 2nd Ct

1400 Se 2nd Ct

1400 Se 2nd Ct
1400 Se 2nd Ct

1404 Se 2nd Ct

1404 Se 2nd Ct
1404 Se 2nd Ct

1410 Se 2nd Ct

1410 Se 2nd Ct
1410 Se 2nd Ct

1421 Se 2nd Ct

1421 Se 2nd Ct
1421 Se 2nd Ct

1423 Se 2nd Ct

1423 Se 2nd Ct

1425 Se 2nd Ct

1425 Se 2nd Ct
1425 Se 2nd Ct

1427 Se 2nd Ct

1427 Se 2nd Ct
1427 Se 2nd Ct
1427 Se 2nd Ct

1429 Se 2nd Ct

1429 Se 2nd Ct

1431 Se 2nd Ct

1431 Se 2nd Ct

1501 Se 2nd Ct

1501 Se 2nd Ct Apt 1
1501 Se 2nd Ct Apt 4
1501 Se 2nd Ct Apt 8
1501 Se 2nd Ct Apt 5
1501 Se 2nd Ct Apt 5

1505 Se 2nd Ct

1505 Se 2nd Ct Apt 2

1508 Se 2nd Ct

1508 Se 2nd Ct
1508 Se 2nd Ct

1510 Se 2nd Ct

1510 Se 2nd Ct
1510 Se 2nd Ct

1511 Se 2nd Ct

1511 Se 2nd Ct

1512 Se 2nd Ct

1512 Se 2nd Ct
1512 Se 2nd Ct
1512 Se 2nd Ct

1513 Se 2nd Ct

1513 Se 2nd Ct
1513 Se 2nd Ct

1514 Se 2nd Ct

1514 Se 2nd Ct
1514 Se 2nd Ct
1514 Se 2nd Ct
1514 Se 2nd Ct

1520 Se 2nd Ct

1520 Se 2nd Ct Apt 1
1520 Se 2nd Ct Apt 3
persopo banner