103 Residents living at Nw 1st St, Pompano Beach, Broward, Florida 33069

Page 1 of 1 - Showing properties 2701 to 3585

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 57 (55.34%) Florida Democratic Party, 35 (33.98%) No Party Affiliation, 9 (8.74%) Republican Party Of Florida and 2 (1.94%) Other registered voters.

By Gender

Counting by gender at birth there are 60 (58.25%) Female, 39 (37.86%) Male and 4 (3.88%) Unknown people.

By Age Range

Looking at age there are 1 (0.97%) 18-20 years, 29 (28.16%) 20-30 years, 43 (41.75%) 30-40 years, 11 (10.68%) 40-50 years, 14 (13.59%) 50-60 years and 5 (4.85%) 60 years or older residents.

Properties 2701 to 3585 (Green to Brooks)

2701 Nw 1st St

2701 Nw 1st St Apt 3
2701 Nw 1st St Apt 3
2701 Nw 1st St Apt 3
2701 Nw 1st St Apt 3

2721 Nw 1st St

2721 Nw 1st St Apt 1
2721 Nw 1st St Apt 4

2731 Nw 1st St

2731 Nw 1st St Apt 3
2731 Nw 1st St Apt 4

2741 Nw 1st St

2741 Nw 1st St Apt 2
2741 Nw 1st St Apt 1
2741 Nw 1st St Apt 2

2751 Nw 1st St

2751 Nw 1st St
2751 Nw 1st St

2761 Nw 1st St

2761 Nw 1st St

2771 Nw 1st St

2771 Nw 1st St
2771 Nw 1st St
2771 Nw 1st St

2781 Nw 1st St

2781 Nw 1st St

2791 Nw 1st St

2791 Nw 1st St

2799 Nw 1st St

2799 Nw 1st St
2799 Nw 1st St

2935 Nw 1st St

2935 Nw 1st St

2965 Nw 1st St

2965 Nw 1st St
2965 Nw 1st St
2965 Nw 1st St

2983 Nw 1st St

2983 Nw 1st St

3320 Nw 1st St

3320 Nw 1st St Apt 904
3320 Nw 1st St Apt 935
3320 Nw 1st St Apt 909
3320 Nw 1st St Apt 910
3320 Nw 1st St Apt 935
3320 Nw 1st St Apt 932
3320 Nw 1st St Apt 925
3320 Nw 1st St Apt 931
3320 Nw 1st St Apt 907
3320 Nw 1st St Apt 904
3320 Nw 1st St Apt 931
3320 Nw 1st St Apt 904
3320 Nw 1st St Apt 937
3320 Nw 1st St Apt 907
3320 Nw 1st St Apt 932
3320 Nw 1st St Apt 923
3320 Nw 1st St Apt 907
3320 Nw 1st St Apt 907
3320 Nw 1st St Apt 930
3320 Nw 1st St Apt 923

3350 Nw 1st St

3350 Nw 1st St Apt 808
3350 Nw 1st St Apt 836
3350 Nw 1st St Apt 831
3350 Nw 1st St Unit 831
3350 Nw 1st St Apt 824
3350 Nw 1st St Apt 807
3350 Nw 1st St Apt 823
3350 Nw 1st St Apt 808
3350 Nw 1st St Apt 801
3350 Nw 1st St Apt 832
3350 Nw 1st St Apt 838
3350 Nw 1st St Apt 831
3350 Nw 1st St Apt 808
3350 Nw 1st St Apt 838
3350 Nw 1st St Apt 821
3350 Nw 1st St Apt 828
3350 Nw 1st St Apt 801

3380 Nw 1st St

3380 Nw 1st St Apt 723
3380 Nw 1st St Apt 721
(36)
3380 Nw 1st St Apt 733
3380 Nw 1st St Apt 736
3380 Nw 1st St Apt 727
3380 Nw 1st St
3380 Nw 1st St Apt 724
3380 Nw 1st St Apt 701
3380 Nw 1st St Apt 738
3380 Nw 1st St Apt 701
3380 Nw 1st St Apt 736
3380 Nw 1st St Bldg 7721
3380 Nw 1st St Apt 722
3380 Nw 1st St Apt 734
3380 Nw 1st St Apt 737
3380 Nw 1st St Apt 729
3380 Nw 1st St Apt 735
3380 Nw 1st St Apt 701
3380 Nw 1st St Apt 729
3380 Nw 1st St Apt 738
3380 Nw 1st St Apt 726
3380 Nw 1st St Apt 731

3420 Nw 1st St

3420 Nw 1st St Apt 621
3420 Nw 1st St Apt 608
3420 Nw 1st St Apt 633
3420 Nw 1st St Apt 607
3420 Nw 1st St Apt 604
3420 Nw 1st St Apt 627
3420 Nw 1st St Apt 606
3420 Nw 1st St Apt 632
3420 Nw 1st St Apt 607
3420 Nw 1st St Apt 627
3420 Nw 1st St Apt 626
3420 Nw 1st St Apt 627
3420 Nw 1st St Apt 601
3420 Nw 1st St Apt 637
3420 Nw 1st St Apt 606

3555 Nw 1st St

3555 Nw 1st St
3555 Nw 1st St

3585 Nw 1st St

3585 Nw 1st St
persopo banner