92 Residents living at Sw 1st St, Pompano Beach, Broward, Florida 33060

Page 1 of 1 - Showing properties 138 to 344

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 57 (61.96%) Florida Democratic Party, 28 (30.43%) No Party Affiliation, 6 (6.52%) Republican Party Of Florida and 1 (1.09%) Independent Party Of Florida registered voters.

By Gender

Counting by gender at birth there are 44 (47.83%) Female, 44 (47.83%) Male and 4 (4.35%) Unknown people.

By Age Range

Looking at age there are 4 (4.35%) 18-20 years, 15 (16.30%) 20-30 years, 16 (17.39%) 30-40 years, 13 (14.13%) 40-50 years, 23 (25.00%) 50-60 years and 21 (22.83%) 60 years or older residents.

Properties 138 to 344 (Joachim to Gilles)

138 Sw 1st St

138 Sw 1st St Apt 3

206 Sw 1st St

206 Sw 1st St Apt 8
206 Sw 1st St Apt 8
206 Sw 1st St Apt J 5
206 Sw 1st St Apt 6
206 Sw 1st St
206 Sw 1st St Apt 8
206 Sw 1st St Apt 8
206 Sw 1st St Apt J2
206 Sw 1st St Apt 4
206 Sw 1st St Apt 1
206 Sw 1st St Apt 7

214 Sw 1st St

214 Sw 1st St Apt 6
214 Sw 1st St Apt 5
214 Sw 1st St Apt 4
214 Sw 1st St Apt 7
214 Sw 1st St Apt 2
214 Sw 1st St Apt 1
214 Sw 1st St Apt 6
214 Sw 1st St Apt 4
214 Sw 1st St Apt 8
214 Sw 1st St Apt 6
214 Sw 1st St Apt 1

222 Sw 1st St

222 Sw 1st St Apt H 8
222 Sw 1st St Unit 6 H
222 Sw 1st St Apt 3
222 Sw 1st St Apt 1
222 Sw 1st St Apt 4
222 Sw 1st St Apt 1
222 Sw 1st St Apt H 6
222 Sw 1st St Apt 5
222 Sw 1st St
222 Sw 1st St Apt 4
222 Sw 1st St Apt 4

230 Sw 1st St

230 Sw 1st St Apt 5
230 Sw 1st St Apt 1
230 Sw 1st St Apt 2
230 Sw 1st St Apt G1
230 Sw 1st St Apt 3
230 Sw 1st St Apt 5
230 Sw 1st St Apt 6
230 Sw 1st St Apt 1
230 Sw 1st St Apt 6
230 Sw 1st St Apt 5

238 Sw 1st St

238 Sw 1st St Apt F8
238 Sw 1st St Apt 8 F
238 Sw 1st St Apt F3
238 Sw 1st St
238 Sw 1st St Apt 5
238 Sw 1st St Apt 2
238 Sw 1st St
238 Sw 1st St Apt 6

300 Sw 1st St

300 Sw 1st St Apt 3
300 Sw 1st St Apt 1

304 Sw 1st St

304 Sw 1st St Apt 1

312 Sw 1st St

312 Sw 1st St Apt 7
312 Sw 1st St Apt E2
312 Sw 1st St Apt E5
312 Sw 1st St Apt 1
312 Sw 1st St Apt 4
312 Sw 1st St
312 Sw 1st St Apt E5
312 Sw 1st St Apt 6
312 Sw 1st St Apt 1
312 Sw 1st St Apt 7

320 Sw 1st St

320 Sw 1st St Apt 5
320 Sw 1st St Apt 2
320 Sw 1st St Apt D1
320 Sw 1st St Apt 2

331 Sw 1st St

331 Sw 1st St Apt 4

336 Sw 1st St

336 Sw 1st St Apt 1
336 Sw 1st St Apt B2
336 Sw 1st St Apt 5
336 Sw 1st St Apt 3
336 Sw 1st St Apt 7
336 Sw 1st St Apt 4
336 Sw 1st St Apt B 2
336 Sw 1st St Apt 3
336 Sw 1st St Apt B2
336 Sw 1st St Apt 4 B
336 Sw 1st St Apt 6
336 Sw 1st St Apt 2

344 Sw 1st St

344 Sw 1st St Apt 7
344 Sw 1st St Apt 7
344 Sw 1st St Apt 5
344 Sw 1st St Apt 6
344 Sw 1st St Apt 2
344 Sw 1st St Apt 2
344 Sw 1st St Apt 7
344 Sw 1st St Apt 5
344 Sw 1st St Apt 5
344 Sw 1st St Apt 4
persopo banner