104 Residents living at Sw 1st Ln, Newberry, Alachua, Florida 32669

Page 1 of 1 - Showing properties 12885 to 13728

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 46 (44.23%) Florida Democratic Party, 32 (30.77%) No Party Affiliation, 25 (24.04%) Republican Party Of Florida and 1 (0.96%) Other registered voters.

By Gender

Counting by gender at birth there are 56 (53.85%) Female, 45 (43.27%) Male and 3 (2.88%) Unknown people.

By Age Range

Looking at age there are 1 (0.96%) 18-20 years, 26 (25.00%) 20-30 years, 22 (21.15%) 30-40 years, 13 (12.50%) 40-50 years, 14 (13.46%) 50-60 years and 28 (26.92%) 60 years or older residents.

Properties 12885 to 13728 (Arizmendi to Walker)

12885 Sw 1st Ln

12885 Sw 1st Ln Apt 310
12885 Sw 1st Ln Apt 215
12885 Sw 1st Ln Apt 202
12885 Sw 1st Ln Apt 305
12885 Sw 1st Ln Apt 109
(47)
12885 Sw 1st Ln Apt 106
12885 Sw 1st Ln Apt 410
12885 Sw 1st Ln Apt 210
12885 Sw 1st Ln Apt 205
12885 Sw 1st Ln Apt 306
12885 Sw 1st Ln Apt 311
12885 Sw 1st Ln Apt 209
12885 Sw 1st Ln Apt 211
12885 Sw 1st Ln Apt 303
12885 Sw 1st Ln Apt 411
12885 Sw 1st Ln Apt 302
12885 Sw 1st Ln Apt 204
12885 Sw 1st Ln Apt 213
12885 Sw 1st Ln Apt 315
12885 Sw 1st Ln Apt 102
12885 Sw 1st Ln Apt 308
12885 Sw 1st Ln Apt 405
12885 Sw 1st Ln Apt 104
12885 Sw 1st Ln Apt 109
12885 Sw 1st Ln Apt 410
12885 Sw 1st Ln Apt 215
12885 Sw 1st Ln Apt 310
12885 Sw 1st Ln Apt 103
12885 Sw 1st Ln Apt 210
12885 Sw 1st Ln Apt 309
12885 Sw 1st Ln Apt 301
12885 Sw 1st Ln Apt 309
12885 Sw 1st Ln Apt 102
12885 Sw 1st Ln Apt 306
12885 Sw 1st Ln Apt 102
12885 Sw 1st Ln Apt 302
12885 Sw 1st Ln Apt 204
12885 Sw 1st Ln Apt 202
12885 Sw 1st Ln Apt 401
12885 Sw 1st Ln Apt 214
12885 Sw 1st Ln Apt 101
12885 Sw 1st Ln Apt 103
12885 Sw 1st Ln Apt 312
12885 Sw 1st Ln Apt 203
12885 Sw 1st Ln Apt 312

13085 Sw 1st Ln

13085 Sw 1st Ln Apt 407
13085 Sw 1st Ln Apt 422
13085 Sw 1st Ln Apt 409
13085 Sw 1st Ln Apt 419
13085 Sw 1st Ln Apt 307
13085 Sw 1st Ln Apt 306
13085 Sw 1st Ln Apt 215
13085 Sw 1st Ln Unit 421
(21)
13085 Sw 1st Ln Apt 204
13085 Sw 1st Ln Apt 107
13085 Sw 1st Ln Apt 407
13085 Sw 1st Ln Apt 418
13085 Sw 1st Ln Apt 314
13085 Sw 1st Ln Apt 406
13085 Sw 1st Ln Apt 210
13085 Sw 1st Ln Apt 416
13085 Sw 1st Ln Apt 304
13085 Sw 1st Ln Apt 207
13085 Sw 1st Ln Apt 212
13085 Sw 1st Ln Apt 211
13085 Sw 1st Ln Apt 408
13085 Sw 1st Ln Apt 225
13085 Sw 1st Ln Apt 315
13085 Sw 1st Ln Apt 422
13085 Sw 1st Ln Unit 7207
13085 Sw 1st Ln Apt 419
13085 Sw 1st Ln Unit 421
13085 Sw 1st Ln
13085 Sw 1st Ln Unit 314
13085 Sw 1st Ln Apt 222
13085 Sw 1st Ln Apt 302
13085 Sw 1st Ln Apt 418
13085 Sw 1st Ln Apt 313
13085 Sw 1st Ln Apt 210
13085 Sw 1st Ln Apt 308
13085 Sw 1st Ln Apt 324
13085 Sw 1st Ln Apt 417
13085 Sw 1st Ln Apt 317
13085 Sw 1st Ln Apt 422
13085 Sw 1st Ln Apt 211
13085 Sw 1st Ln Apt 408
13085 Sw 1st Ln Unit 225
13085 Sw 1st Ln Apt 315

13615 Sw 1st Ln

13615 Sw 1st Ln
13615 Sw 1st Ln
13615 Sw 1st Ln

13626 Sw 1st Ln

13626 Sw 1st Ln
13626 Sw 1st Ln

13707 Sw 1st Ln

13707 Sw 1st Ln
13707 Sw 1st Ln
13707 Sw 1st Ln

13708 Sw 1st Ln

13708 Sw 1st Ln
13708 Sw 1st Ln
13708 Sw 1st Ln

13727 Sw 1st Ln

13727 Sw 1st Ln
13727 Sw 1st Ln

13728 Sw 1st Ln

13728 Sw 1st Ln
13728 Sw 1st Ln
13728 Sw 1st Ln
persopo banner